skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
94 Olivia Quick 19 0 0 0 0 0.0 0 0 0 0 0 0 0.00
17 Charlie Nahumyk 20 4 3 7 0 0.0 0 0 0 0 1 2 0.35
22 Andrew Zimmerman 20 1 4 5 0 0.0 0 0 0 0 5 10 0.25
96 Jack Maier 20 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 Daniel Costabile 23 0 1 1 0 0.0 0 0 0 0 1 2 0.04
42 Aaron Curry 23 1 0 1 0 0.0 0 0 0 0 5 10 0.04
83 Jake Angelucci 23 7 5 12 0 0.0 0 0 1 0 11 24 0.52
29 Hayden Krause 24 2 4 6 0 0.0 0 0 2 0 2 8 0.25
54 Shane Gorski 24 8 2 10 0 0.0 0 1 2 0 12 38 0.42
98 Nick Clemente 24 2 1 3 0 0.0 0 0 0 0 10 20 0.12
4 Ryan Booth 25 2 4 6 0 0.0 0 0 0 0 5 10 0.24
5 Michael Anderson 25 2 3 5 0 0.0 0 1 0 0 0 0 0.20
27 Lucas Dizillo 25 1 1 2 0 0.0 0 0 1 0 5 12 0.08
38 Nico Ptak 25 2 12 14 0 0.0 1 0 0 0 6 14 0.56
51 Nolan Stasoca 25 6 8 14 0 0.0 1 1 1 0 5 12 0.56
63 Ryan Skotty 25 4 5 9 0 0.0 1 0 0 0 4 8 0.36
92 Ben Foley 25 0 0 0 0 0.0 0 0 0 0 0 0 0.00
52 Michael Lorii 26 7 5 12 0 0.0 0 0 1 0 5 26 0.46
73 Jonathan Wood 26 2 2 4 0 0.0 0 0 0 0 2 4 0.15
31 Eli Maurer 27 14 8 22 0 0.0 0 0 1 0 1 2 0.81
35 Matthew Moore 27 1 6 7 0 0.0 0 1 0 0 2 6 0.26
37 Brendan Quinn 27 4 7 11 0 0.0 0 0 0 0 4 8 0.41
93 Nicholas Soehn 27 5 3 8 0 0.0 0 1 0 0 2 4 0.30
28 Bob Plummer 28 19 9 28 0 0.0 0 1 3 0 5 22 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
16 Daniel Costabile 1 45:00 0 1 0 10 9 1 1.00 .900
52 Michael Lorii 1 45:00 0 1 0 34 33 1 1.00 .971
94 Olivia Quick 2 90:00 2 0 0 30 28 2 1.00 .933
96 Jack Maier 3 105:00 2 0 0 25 22 3 1.29 .880
92 Ben Foley 20 885:00 17 3 3 355 340 15 0.76 .958

Player Stats