skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
4 Gavin Miller 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 Will Friedman 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 Kyle Everson 11 0 0 0 0 0.0 0 0 0 0 0 0 0.00
50 Jeff Keating 12 0 0 0 0 0.0 0 0 0 0 0 0 0.00
17 Landon Garrett 13 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 Francesco Addante 13 0 0 0 0 0.0 0 0 0 0 0 0 0.00
20 Matt Barrett 13 0 0 0 0 0.0 0 0 0 0 0 0 0.00
23 William Papalas 14 0 0 0 0 0.0 0 0 0 0 0 0 0.00
68 Owen Almburg 21 0 0 0 0 0.0 0 0 0 0 17 52 0.00
48 Daniel Pappas 22 2 5 7 0 0.0 0 0 0 0 10 28 0.32
3 Ben Stannard 23 1 2 3 0 0.0 0 0 0 0 6 23 0.13
73 Jackson Crosby 23 0 3 3 0 0.0 0 0 0 0 16 44 0.13
42 Ben Abramov 24 1 4 5 0 0.0 0 3 0 0 9 18 0.21
82 Gannon Schram 24 2 1 3 0 0.0 1 0 0 0 1 2 0.12
92 Keaton Olds 24 8 4 12 0 0.0 1 0 0 0 3 6 0.50
10 Dan Sullivan 25 1 4 5 0 0.0 0 0 0 0 2 4 0.20
21 Connor Mathias 25 3 2 5 0 0.0 0 0 0 0 12 40 0.20
24 Bryan Scheffler 25 4 6 10 0 0.0 0 0 0 0 3 6 0.40
29 Lauren Abraham 25 0 1 1 0 0.0 0 0 0 0 0 0 0.04
40 Erik Steenstrup 25 4 7 11 0 0.0 1 0 0 0 0 0 0.44
5 Nicholas Rudolph 25 3 5 8 0 0.0 0 0 0 2 4 10 0.32
8 Carter Erickson 25 9 5 14 0 0.0 0 0 0 0 4 16 0.56
13 Beckett Doyle 26 4 7 11 0 0.0 0 2 0 0 2 4 0.42
2 Finn Boland 26 0 3 3 0 0.0 0 0 0 0 1 2 0.12
26 Bradley Southwood 26 8 5 13 0 0.0 1 1 0 0 0 0 0.50
34 Jeff Tantillo 26 2 2 4 0 0.0 0 1 0 0 4 8 0.15
44 Jason Ban 26 7 3 10 0 0.0 1 0 0 0 2 4 0.38
71 David Ventura 26 6 2 8 0 0.0 1 0 0 0 5 10 0.31
35 Owen Crouth 27 0 0 0 0 0.0 0 0 0 0 0 0 0.00
66 Preston Scully 27 1 3 4 0 0.0 0 0 0 0 7 14 0.15

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
71 David Ventura 1 0:00 0 0 0 0 0 0 0.00 .000
29 Lauren Abraham 12 501:00 6 5 1 210 188 22 1.98 .895
35 Owen Crouth 15 675:00 7 7 3 291 262 29 1.93 .900

Player Stats