skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
3 Hayden Beck 18 0 1 1 0 0 0 0 2 4
16 Evan MacEwen 17 0 6 6 0 1 0 0 4 8
17 Patrick Weimer 15 0 5 5 0 0 0 0 1 2
27 Andrew Shearson 16 0 0 0 0 0 0 0 1 2
29 Maximus Raynal 11 0 0 0 0 0 0 0 0 0
35 Matthew Choate 17 0 0 0 0 0 0 0 0 0
5 Timmy Starr 20 1 4 5 0 0 0 0 1 2
18 Kevin Purcell 20 1 7 8 0 0 0 0 3 6
33 Eagan Gallahan 13 1 1 2 0 0 0 0 6 12
49 Matthew Schaewecker 18 2 4 6 0 0 0 0 7 14
14 Owen Boersma 19 3 2 5 0 0 0 0 5 18
9 Jacob Gonzelez 7 3 0 3 0 0 0 0 1 2
24 Nicholas Liebers 17 3 9 12 1 0 0 1 0 0
79 Christian Dume 16 3 4 7 0 0 0 1 3 6
91 Glynn Elliot IV 15 3 3 6 0 0 0 0 4 8
6 Daniel Huber 20 4 2 6 0 0 0 0 9 18
12 Darcy Declan 21 4 5 9 0 0 0 0 0 0
13 Andrew Buck 19 4 2 6 0 0 0 0 9 18
28 AJ Cornelison 20 5 3 8 0 0 1 0 7 14
15 Cole Corrigan 20 6 7 13 0 0 0 0 12 40
7 Timothy Hackett 19 7 4 11 0 0 0 0 3 6
20 Cooper Prawdzik 18 12 9 21 0 0 1 0 4 8
37 Aiden Finegan 16 14 9 23 0 0 0 1 6 12
21 Eamon O'Brien 19 15 15 30 0 1 0 0 9 18

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
29 Maximus Raynal 2 102:00 2 0 0 50 4 2.00 .920
27 Andrew Shearson 9 430:30 7 2 0 227 10 1.18 .956
35 Matthew Choate 9 436:30 7 1 0 149 15 1.75 .899

Player Stats