skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
2 Lukas VanNess 18 0 4 4 0 1 0 1 31 85
7 Matthew Tilles 20 0 3 3 0 0 0 0 12 32
15 Dylan Hubbard 20 0 1 1 0 0 0 0 3 6
30 Ryan Jackson 18 0 0 0 0 0 0 0 1 2
33 Alex Minow 7 0 0 0 0 0 0 0 2 4
46 Grant Smith 21 0 2 2 0 0 0 0 8 16
65 Carter Andreae 2 0 0 0 0 0 0 0 2 4
72 Benjamin Mazurek 20 0 0 0 0 0 0 0 0 0
76 Quinn Rowley 1 0 0 0 0 0 0 0 0 0
90 Ben Cusack 3 0 0 0 0 0 0 0 0 0
92 Max Ruttenberg 20 0 0 0 0 0 0 0 1 10
19 Charlie Rolecek 19 1 0 1 0 0 0 0 4 8
83 Max Scodius 20 1 4 5 0 1 0 1 8 16
91 Daniel Parisi 20 1 2 3 0 0 0 0 1 2
92 Michael Gryzlo 1 1 0 1 0 0 0 0 0 0
9 Matthew Marquis 21 2 3 5 0 0 0 0 6 9
61 Shane McCloskey 21 2 3 5 1 0 0 0 3 6
71 Peter Mormando 21 2 2 4 0 0 0 0 9 18
16 Patrick Gull 21 4 13 17 2 6 0 0 18 41
24 Nicholas Nehf 21 4 3 7 0 0 0 0 2 4
11 Noah Olis 20 7 11 18 1 5 2 0 36 30
27 Anthony Pitti 21 8 2 10 4 1 0 0 2 4
81 CJ Parisi 21 12 9 21 2 5 1 0 18 46
8 Jack Jones 21 19 15 34 5 5 2 0 10 36

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 Ryan Jackson 9 408:00 1 7 2 255 31 3.88 .878
72 Benjamin Mazurek 11 561:00 7 4 0 369 31 2.82 .916

Player Stats