skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
6 Luke Baldwin 2 0 0 0 0 0 0 0 0 0
10 Sothio Suzue-pan 2 0 1 1 0 0 0 0 0 0
11 Joseph Duris 2 0 0 0 0 0 0 0 1 2
14 Kyle Levy 2 0 0 0 0 0 0 0 1 2
33 Chase Armstrong 2 0 0 0 0 0 0 0 0 0
38 Sean Kenny 2 0 0 0 0 0 0 0 3 6
46 Henry Shrier 2 0 2 2 0 0 0 0 0 0
50 Connor McDonald 1 0 0 0 0 0 0 0 0 0
64 Connor Goff 2 0 0 0 0 0 0 0 0 0
71 Robert Wright 2 0 0 0 0 0 0 0 0 0
72 Maxwell Lee 2 0 0 0 0 0 0 0 0 0
87 Charles Finks 2 0 0 0 0 0 0 0 0 0
95 Williams Richards 2 0 0 0 0 0 0 0 0 0
96 Whitton Gardiner 2 0 0 0 0 0 0 0 1 2
99 James Jonathon 2 0 0 0 0 0 0 0 0 0
79 Matthew Schlom 2 0 0 0 0 0 0 0 2 12
19 * Dolgon 2 0 0 0 0 0 0 0 2 4
7 Jonathan Bunge 2 1 1 2 0 0 0 0 0 0
84 Thomas Walker 2 1 0 1 0 0 0 0 0 0
90 Marc Mestanas 2 1 0 1 0 0 0 0 2 12

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
50 Connor McDonald 1 51:00 0 1 0 0 0 0.00 .000

Player Stats