skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
7 Jonathan Bunge 20 0 3 3 0 0 0 0 2 12
11 Joseph Duris 19 0 3 3 0 0 0 0 5 18
33 Chase Armstrong 19 0 1 1 0 0 0 0 4 16
38 Sean Kenny 17 0 1 1 0 0 0 0 4 8
50 Connor McDonald 17 0 0 0 0 0 0 0 0 0
64 Connor Goff 20 0 1 1 0 0 0 0 2 4
71 Robert Wright 19 0 3 3 0 0 0 0 6 12
72 Maxwell Lee 21 0 0 0 0 0 0 0 2 12
99 James Jonathon 14 0 1 1 0 0 0 0 2 6
79 Matthew Schlom 21 0 3 3 0 0 0 0 13 26
3 Tyler Clarke 9 1 0 1 0 0 0 0 1 2
89 Henry Pigott 6 1 2 3 0 0 0 0 6 15
90 Marc Mestanas 6 1 0 1 0 0 0 0 0 0
6 Luke Baldwin 16 2 3 5 0 0 0 0 3 6
46 Henry Shrier 20 2 0 2 0 0 0 0 2 12
84 Thomas Walker 12 2 0 2 0 0 0 0 5 10
95 Williams Richards 21 2 0 2 0 0 0 0 12 32
19 * Dolgon 6 2 1 3 1 0 0 0 2 4
14 Kyle Levy 21 3 0 3 0 0 0 0 9 18
87 Charles Finks 18 3 2 5 0 0 0 0 7 14
98 Jack Townsen 10 3 1 4 0 0 0 0 3 6
96 Whitton Gardiner 18 4 3 7 0 0 0 0 3 6
10 Sothio Suzue-pan 20 5 3 8 0 0 0 0 2 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
90 Marc Mestanas 1 34:00 0 1 0 12 4 6.00 .667
50 Connor McDonald 8 330:20 1 6 0 240 39 6.02 .838
72 Maxwell Lee 11 539:40 0 11 0 415 59 5.58 .858

Player Stats