skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
16 Spencer Lifvendahl 5 0 0 0 0 0 0 0 1 2
19 Patrick Chang 4 0 2 2 0 0 0 0 1 2
24 Gavin Randle 5 0 1 1 0 0 0 0 2 4
29 Owen Reger 5 0 0 0 0 0 0 0 0 0
32 Preston Watt 5 0 0 0 0 0 0 0 1 2
45 Michael Brunso 5 0 0 0 0 0 0 0 0 0
62 Thomas Kempf 5 0 2 2 0 0 0 0 1 2
63 Trent Kadin 4 0 0 0 0 0 0 0 1 2
88 Tyler Baird 5 0 2 2 0 0 0 0 1 2
92 Jacob Travis 1 0 0 0 0 0 0 0 0 0
17 Dylan Kochman 5 1 3 4 0 0 0 0 2 4
22 Daniel Pugliese 4 1 1 2 0 0 0 0 0 0
58 John Kane 5 1 2 3 0 0 0 0 0 0
67 Magnus Siverston 4 1 1 2 0 0 0 0 1 2
81 John Eggermeyer 4 1 0 1 0 0 0 0 0 0
85 Henry Freedman 4 1 1 2 0 0 0 0 2 12
91 John Norehad 5 1 1 2 0 0 0 0 3 6
94 Logan Lizenstark 5 1 0 1 0 0 0 0 0 0
10 Brian Dolby 5 2 2 4 0 0 0 0 3 6
21 Mark Ashmore 4 2 1 3 0 0 0 0 4 11
76 Ryan Gallagher 3 2 0 2 0 0 0 0 0 0
97 Robert Soudan 5 2 2 4 0 0 0 0 0 0
13 Mac Zelazny 5 3 1 4 0 0 0 0 1 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
29 Owen Reger 2 102:00 1 1 0 33 4 2.00 .879
32 Preston Watt 2 102:00 1 1 0 13 4 2.00 .692

Player Stats