skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
97 Alex Adler 6 0 0 0 0 0 0 0 0 0
30 Sammy Billis 3 0 0 0 0 0 0 0 0 0
5 Tim Burke 5 0 0 0 0 0 0 0 4 19
65 Matthew Glowacki 5 0 0 0 0 0 0 0 1 2
2 Evan Izenstark 6 0 4 4 0 0 0 0 2 4
93 Alex Kim 3 0 0 0 0 0 0 0 0 0
36 Max Kasdan 2 0 0 0 0 0 0 0 0 0
34 Michael Matz 4 0 0 0 0 0 0 0 0 0
92 Casey Miller 5 0 0 0 0 0 0 0 1 2
35 Brennan Nein 6 0 0 0 0 0 0 0 0 0
87 Jonathan Ovanyan 6 0 1 1 0 0 0 0 1 2
33 Alex Pappas 3 0 0 0 0 0 0 0 0 0
27 Max Povorozniouk 2 0 0 0 0 0 0 0 0 0
11 Michael Rabkin 6 0 0 0 0 0 0 0 1 2
91 Braden Roy 6 0 0 0 0 0 0 0 1 2
23 Matthew Sasaki 1 0 0 0 0 0 0 0 0 0
90 Matthew Skaja 5 0 1 1 0 0 0 0 1 2
3 Charlie Slovis 1 0 0 0 0 0 0 0 0 0
41 Daniel Wilcox 6 0 0 0 0 0 0 0 3 17
14 Jaden Andrews 1 0 0 0 0 0 0 0 0 0
18 Sam Levin 6 0 0 0 0 0 0 0 5 18
10 Andrew Rubin 6 1 2 3 0 0 0 0 0 0
77 Matt Dahlke 6 2 1 3 0 0 0 0 1 2
95 Everett Levin 6 2 0 2 0 0 0 0 1 2
8 David Wilcox 6 2 1 3 0 0 0 0 3 14
21 Mikey Day 3 3 1 4 0 0 0 0 1 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 Sammy Billis 1 0:00 0 0 0 0 0 0.00 .000
35 Brennan Nein 5 255:00 2 3 0 152 8 1.60 .947

Player Stats