skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
97 Alex Adler 20 0 0 0 0 0 0 0 0 0
30 Sammy Billis 17 0 0 0 0 0 0 0 0 0
93 Alex Kim 17 0 3 3 0 0 0 0 0 0
95 Everett Levin 19 0 4 4 0 0 0 0 1 2
75 Matthew Hardesty 1 0 0 0 0 0 0 0 0 0
36 Max Kasdan 19 0 0 0 0 0 0 0 0 0
34 Michael Matz 8 0 0 0 0 0 0 0 0 0
35 Brennan Nein 19 0 0 0 0 0 0 0 0 0
33 Alex Pappas 10 0 0 0 0 0 0 0 0 0
27 Max Povorozniouk 7 0 1 1 0 0 0 0 0 0
91 Braden Roy 21 0 7 7 0 2 0 0 5 10
90 Matthew Skaja 20 0 0 0 0 0 0 0 3 6
41 Daniel Wilcox 21 0 3 3 0 1 0 0 6 9
14 Jaden Andrews 5 0 0 0 0 0 0 0 2 1
18 Sam Levin 4 0 0 0 0 0 0 0 1 2
65 Matthew Glowacki 21 1 1 2 0 0 0 0 3 6
11 Michael Rabkin 17 1 0 1 0 0 0 0 1 2
10 Andrew Rubin 21 1 4 5 0 1 0 0 1 2
87 Jonathan Ovanyan 15 2 2 4 0 1 0 0 1 2
2 Evan Izenstark 21 3 0 3 1 0 0 0 10 20
77 Matt Dahlke 20 4 9 13 0 0 1 1 6 12
3 Charlie Slovis 17 4 1 5 0 0 1 0 6 20
5 Tim Burke 21 5 8 13 1 3 0 1 8 13
21 Mikey Day 18 6 2 8 0 0 0 0 5 18
8 David Wilcox 21 11 7 18 3 3 1 0 9 18
92 Casey Miller 21 13 3 16 4 1 0 0 3 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
33 Alex Pappas 1 10:00 0 0 0 3 1 5.10 .667
3 Charlie Slovis 1 5:27 0 0 0 3 0 0.00 1.000
30 Sammy Billis 4 204:00 3 1 0 78 3 0.75 .962
35 Brennan Nein 16 783:33 11 4 0 408 24 1.56 .941

Player Stats