skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
11 Max Ibarra 20 0 4 4 0 0 0 0 9 34
33 Connor Wall 20 0 0 0 0 0 0 0 0 0
38 Lance Medina 19 0 0 0 0 0 0 0 8 35
50 Jeff Keating 20 0 0 0 0 0 0 0 0 0
53 Parker Davidson 21 0 0 0 0 0 0 0 7 19
63 Alex Ban 20 0 1 1 0 0 0 0 5 7
81 Stephen Bendewald 21 0 3 3 0 1 0 0 16 29
94 AJ Gnospelius 20 0 1 1 0 0 0 0 9 12
97 Matthew Coletta 19 0 3 3 0 0 0 0 4 8
18 * Addante 2 0 0 0 0 0 0 0 0 0
17 * Garrett 2 0 1 1 0 0 0 0 0 0
32 * Doyle 3 0 0 0 0 0 0 0 0 0
25 Daniel McKay 20 1 6 7 0 1 0 0 5 7
27 Peter Lanscioni 21 1 1 2 0 0 0 0 0 0
9 Hunter Niemann 21 2 4 6 2 1 0 0 7 14
22 Jack Muir 21 2 4 6 0 1 0 0 21 47
7 Nicolas Botvinnik 14 3 5 8 0 2 0 0 2 4
72 Jack Przybylo 21 3 2 5 1 1 0 0 7 8
16 Will Friedman 20 4 11 15 1 3 0 0 4 16
4 Gavin Miller 19 6 0 6 1 0 0 0 5 18
91 Joe Young 19 7 5 12 2 3 0 0 4 8
19 Max Abramov 20 11 8 19 3 1 0 0 12 40
98 Theo Papalas 21 15 5 20 3 2 0 0 4 19

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
50 Jeff Keating 11 512:45 5 6 0 305 29 2.88 .905
33 Connor Wall 12 558:55 1 9 1 371 59 5.38 .841

Player Stats