skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
8 thomas moran 7 0 1 1 0 0 0 0 0 0
30 andrew shearson 7 0 0 0 0 0 0 0 0 0
96 hugh brady 26 0 1 1 0 0 0 0 0 0
77 jack mckerr 15 0 3 3 0 0 0 0 5 12
35 Duke Dawson 1 0 0 0 0 0 0 0 0 0
9 Jake Gonzalez 12 1 1 2 0 0 0 0 6 12
12 declan darcy 24 1 5 6 0 2 0 1 1 4
17 patrick weimer 15 1 4 5 1 1 0 1 2 4
24 nick liebers 26 1 9 10 0 3 0 0 3 6
66 jack goodworth 21 1 2 3 0 1 0 0 1 2
14 owen boersma 12 2 0 2 0 0 0 0 1 2
11 timmy ward 27 3 4 7 0 0 0 0 4 8
13 drew buck 20 4 12 16 0 1 0 0 5 18
16 ben goldberg 25 4 7 11 1 1 0 0 10 44
7 timmy hackett 19 5 10 15 2 5 0 0 1 6
26 brock huber 27 5 6 11 1 1 0 0 4 8
28 matt parma 27 5 5 10 2 1 0 1 1 2
55 zack bartuce 27 5 3 8 1 0 1 0 6 20
79 chrsitian dunne 25 5 6 11 1 1 0 0 3 14
43 danny stevens 25 9 17 26 1 1 1 1 9 18
37 aidan finegan 27 14 20 34 4 8 0 1 14 54
21 eamon o'brien 22 15 17 32 4 3 1 1 7 14
71 jack purcell 26 15 15 30 5 5 1 0 11 32
25 robbie gapp 25 16 6 22 2 0 0 0 8 18
20 cooper prawdzik 27 19 14 33 3 5 3 1 9 18

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 andrew shearson 1 12:41 0 0 0 7 0 0.00 1.000
8 thomas moran 9 433:10 7 1 0 192 22 2.59 .885
96 hugh brady 19 934:09 19 0 0 410 19 1.04 .954

Player Stats