skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
5 Connor Monagan 26 0 2 2 0 0 0 0 2 4
12 Brian O'Connor 27 0 4 4 0 0 0 0 12 34
35 Jamie Dziurdzik 27 0 0 0 0 0 0 0 1 2
56 Nic Koster 27 0 0 0 0 0 0 0 0 0
81 Stephen Bendewald 27 0 2 2 0 0 0 0 1 2
2 Kyle Boland 27 1 1 2 0 0 0 0 17 42
11 Max Ibarra 27 1 3 4 0 0 0 0 3 6
72 Jack Przybylo 27 1 3 4 0 0 0 0 3 14
71 Konrad Wujkowski 26 2 1 3 0 1 0 0 3 6
28 Dylan Stevens 27 3 6 9 1 0 0 1 5 18
91 Joseph Young 27 3 6 9 0 1 0 0 2 4
10 Colin Garrett 27 5 4 9 0 1 0 0 0 2
23 Patrick Dillon 27 5 4 9 0 0 1 0 0 0
22 Thomas Lundal 26 6 12 18 0 4 0 0 18 52
21 John Radler 27 7 11 18 2 1 0 0 4 16
70 Amjad (MJ) Abu-Hashim (Jenkins) 27 8 7 15 3 1 0 0 15 30
25 Daniel McKay 26 9 6 15 1 1 0 0 4 8
98 Anthony Papalas 27 9 15 24 2 0 1 0 9 18
7 Nicolas Botvinnik 27 10 18 28 1 5 0 0 6 12
77 Benjamin Thomas 27 20 10 30 3 1 1 0 30 84

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
56 Nic Koster 9 408:00 3 6 0 260 35 4.38 .865
35 Jamie Dziurdzik 18 896:53 12 6 0 488 40 2.27 .918

Player Stats