skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
2 Mike Brusa 20 0 7 7 0 0 52
1 Marcus Kunzmann 2 0 0 0 0 0 0
43 Kevin Vizcarra 16 0 0 0 0 0 4
55 Kyle Kruger 21 0 0 0 0 0 2
81 Ryne Kruger 5 0 0 0 0 0 0
45 Nicholas Morch 1 0 0 0 0 0 0
46 Grant Smith 2 0 0 0 0 0 0
14 Tom Mulica 21 1 0 1 0 0 16
13 Colby Osterhues 14 1 0 1 0 0 0
74 Parker Ritter 21 1 2 3 0 0 28
17 Matt Dodge 20 2 1 3 0 0 16
36 Kyle Osterhues 21 2 1 3 0 0 36
89 Tom Slott 21 3 5 8 1 0 10
3 John Bresch 21 5 4 9 1 1 10
65 Max Kunzmann 21 5 10 15 3 0 18
4 Gary Barbera 17 7 9 16 1 0 30
22 Dallas Duckson 20 7 4 11 0 0 28
11 Matt McVickers 20 10 15 25 1 0 6
44 Colin Starvel 21 10 11 21 3 0 53

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
1 Marcus Kunzmann 10 479:24 3 6 0 315 33 3.51 .895
6 Sam Maasarani 13 591:36 4 8 0 331 48 4.14 .855

Player Stats