skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
47 Jacob Saddler 20 0 0 0 0 0 2
29 Ben Stavola 21 0 2 2 0 0 10
33 Daniel Wolfe 21 0 6 6 0 0 6
36 Nick Cimarusti 4 0 1 1 0 0 6
42 Daniel Dowd 15 1 2 3 0 0 50
98 Timothy Fogliatti 21 1 7 8 0 0 8
14 Ben Moschea 21 1 5 6 0 0 54
7 Jason Roseman 19 1 2 3 0 0 43
15 Jason Spector 21 1 2 3 0 0 4
44 Kyle Previn 21 1 2 3 1 0 20
8 Seth Cohen 21 1 1 2 0 0 2
23 Roey Kleiman 8 1 3 4 0 0 10
71 Jack Wiley 21 2 1 3 0 0 20
18 Bahri Kuapey 20 4 2 6 1 0 0
26 Daniel Levey 20 5 5 10 1 0 34
24 Michael Dowd 21 5 7 12 0 2 0
10 Jordan Marcelletti 21 6 6 12 1 0 34
13 Tommy Krebs 13 6 3 9 1 0 24
61 Jason Leptich 21 7 1 8 1 1 30

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
31 Josh Pike 11 493:00 3 5 1 252 29 3.00 .885
36 Nick Cimarusti 12 578:00 3 9 0 325 55 4.85 .831

Player Stats