skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NTG VR 6 8 3 1 18
LAG VR 7 8 2 1 18
YRK VR 3 7 8 0 18
GBN VR 0 4 6 0 10
BAR VR 3 3 2 0 8
GBS VR 1 3 0 0 4
STV VR 1 0 2 0 3
NTB VR 2 1 0 0 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
NTG VR 5 19 22 41 0 0 0 0 24 59
LAG VR 6 18 23 41 3 6 0 1 39 94
YRK VR 5 17 17 34 2 3 0 0 23 62
GBN VR 6 10 11 21 0 0 0 0 26 90
BAR VR 3 8 10 18 0 0 0 0 14 44
GBS VR 2 4 5 9 1 2 0 0 17 50
STV VR 3 3 3 6 0 0 0 0 21 85
NTB VR 2 3 4 7 0 0 0 0 12 40

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
GBN VR 6 255:00 152 8 1.60 .947
LAG VR 6 306:00 170 8 1.33 .953
NTG VR 5 204:00 47 9 2.25 .809
YRK VR 5 255:00 140 9 1.80 .936
STV VR 3 153:00 105 6 2.00 .943
BAR VR 3 102:00 60 9 4.50 .850
GBS VR 2 102:00 76 10 5.00 .868
NTB VR 2 51:00 0 0 0.00 .000

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
GBN VR 6 1.67 1.33 32 0.0 25 1 96.0
LAG VR 6 3.00 1.33 30 10.0 34 1 97.1
NTG VR 5 3.80 1.80 40 0.0 23 3 87.0
YRK VR 5 3.40 1.80 20 10.0 21 0 100.0
STV VR 3 1.00 2.00 16 0.0 18 0 100.0
BAR VR 3 2.67 3.00 15 0.0 13 0 100.0
GBS VR 2 2.00 5.00 16 6.2 18 1 94.4
NTB VR 2 1.50 0.00 13 0.0 12 0 100.0