![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Aiden Finegan | LAG VR | 6 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 6 | 12 |
7 | Bill Pashcen | YORK | 5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
21 | Eamon O'Brien | LAG VR | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 12 |
21 | Mikey Day | GBN VR | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | Mac Zelazny | NTG VR | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | Christopher Lee | YORK | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Collin Stasica | YORK | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
25 | Daniel McKay | GBS VR | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Dahlke | GBN VR | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
95 | Everett Levin | GBN VR | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | David Wilcox | GBN VR | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 14 |
10 | Brian Dolby | NTG VR | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
21 | Mark Ashmore | NTG VR | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 11 |
76 | Ryan Gallagher | NTG VR | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Robert Soudan | NTG VR | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Jones | BAR VR | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | CJ Parisi | BAR VR | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
20 | Nathan Kriz | YORK | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
46 | James Millins | YORK | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
58 | Jack Ray | YORK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | Max Abramov | GBS VR | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 28 |
98 | Theo Papalas | GBS VR | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Rubin | GBN VR | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Seth Cohen | STV VR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
12 | Sam Frishman | STV VR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Zachary Wesley | STV VR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 26 |
17 | Dylan Kochman | NTG VR | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
22 | Daniel Pugliese | NTG VR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | John Kane | NTG VR | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Magnus Siverston | NTG VR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brennan Nein | GBN VR | 5 | 255:00 | 2 | 3 | 0 | 152 | 8 | 1.60 | .947 |
35 | Matthew Choate | LAG VR | 5 | 255:00 | 4 | 1 | 0 | 142 | 6 | 1.20 | .958 |
41 | Thomas Wesolowski | YORK | 5 | 255:00 | 3 | 2 | 0 | 140 | 9 | 1.80 | .936 |
29 | Jeremy Riback | STV VR | 2 | 102:00 | 1 | 1 | 0 | 67 | 1 | 0.50 | .985 |
29 | Owen Reger | NTG VR | 2 | 102:00 | 1 | 1 | 0 | 33 | 4 | 2.00 | .879 |
32 | Preston Watt | NTG VR | 2 | 102:00 | 1 | 1 | 0 | 13 | 4 | 2.00 | .692 |
33 | Connor Wall | GBS VR | 1 | 51:00 | 0 | 1 | 0 | 41 | 5 | 5.00 | .878 |
50 | Jeff Keating | GBS VR | 1 | 51:00 | 0 | 1 | 0 | 35 | 5 | 5.00 | .857 |
30 | Sammy Billis | GBN VR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
35 | Ben Newmark | STV VR | 1 | 51:00 | 0 | 1 | 0 | 38 | 5 | 5.00 | .868 |
50 | Connor McDonald | NTBVR | 1 | 51:00 | 0 | 1 | 0 | 0 | 0 | 0.00 | .000 |
30 | Ryan Jackson | BAR VR | 1 | 51:00 | 0 | 1 | 0 | 32 | 4 | 4.00 | .875 |
72 | Benjamin Mazurek | BAR VR | 1 | 51:00 | 0 | 1 | 0 | 28 | 5 | 5.00 | .821 |
27 | Andrew Shearson | LAG VR | 1 | 51:00 | 1 | 0 | 0 | 28 | 2 | 2.00 | .929 |