skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NTG VR 34 39 32 1 106
LAG VR 27 28 36 1 92
YRK VR 16 21 26 1 65
BAR VR 19 24 19 2 64
STV VR 17 21 19 1 58
GBS VR 9 23 23 0 56
GBN VR 14 22 14 1 52
NTB VR 11 14 6 0 31

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
NTG VR 21 106 132 238 11 18 2 1 139 377
LAG VR 21 91 102 193 1 2 2 3 97 218
BAR VR 21 64 77 141 15 24 5 2 177 379
YRK VR 21 64 78 142 5 5 1 0 104 282
STV VR 21 58 80 138 3 6 1 0 92 231
GBS VR 21 55 64 119 13 16 0 0 129 325
GBN VR 21 51 55 106 9 12 3 2 71 149
NTB VR 21 31 31 62 1 0 0 0 95 243

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
BAR VR 21 969:00 637 66 3.47 .896
LAG VR 21 969:00 427 30 1.58 .930
STV VR 21 918:40 522 57 3.16 .891
NTB VR 21 904:00 668 103 5.81 .846
GBS VR 21 1071:40 676 88 4.19 .870
YRK VR 21 1071:00 654 74 3.52 .887
NTG VR 21 1071:11 373 34 1.62 .909
GBN VR 21 1003:00 492 29 1.47 .941

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
LAG VR 21 4.33 1.43 83 1.2 92 2 97.8
STV VR 21 2.76 2.71 77 3.9 71 9 87.3
NTB VR 21 1.48 4.90 73 1.4 92 5 94.6
BAR VR 21 3.05 3.14 138 10.9 147 9 93.9
GBS VR 21 2.62 4.19 125 10.4 106 17 84.0
NTG VR 21 5.05 1.62 147 7.5 130 7 94.6
GBN VR 21 2.43 1.38 105 8.6 67 3 95.5
YRK VR 21 3.05 3.52 86 5.8 88 8 90.9