skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
NTG VR 12 10 5 27
LAG VR 6 7 6 19
NTB VR 1 7 5 13
GBN VR 3 5 4 12
YRK VR 3 3 2 8
FEN VR 1 1 4 6
GBS VR 3 1 0 4
STV VR 1 1 1 3
BAR VR 0 1 1 2

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
NTG VR 6 27 35 62 3 3 56
LAG VR 6 19 25 44 1 1 62
GBN VR 4 13 15 28 2 1 44
NTB VR 4 13 12 25 2 0 42
YRK VR 3 8 7 15 2 0 62
FEN VR 2 6 6 12 0 0 10
GBS VR 2 4 5 9 1 0 22
STV VR 2 3 2 5 0 1 16
BAR VR 1 2 1 3 0 0 8

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
NTG VR 6 306:00 147 9 1.50 .939
LAG VR 6 300:00 137 11 1.87 .920
GBN VR 4 204:00 112 9 2.25 .920
NTB VR 4 204:00 143 21 5.25 .853
YRK VR 3 153:00 97 9 3.00 .907
GBS VR 2 102:00 113 11 5.50 .903
STV VR 2 102:00 49 10 5.00 .796
FEN VR 2 102:00 53 10 5.00 .811
BAR VR 1 51:00 26 4 4.00 .846

Team

 Team  GP  GPG  PP
NTG VR 6 4.50 21
LAG VR 6 3.17 20
GBN VR 4 3.25 21
NTB VR 4 3.25 12
YRK VR 3 2.67 18
GBS VR 2 2.00 6
STV VR 2 1.50 7
FEN VR 2 3.00 8
BAR VR 1 2.00 2