skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
3 Brendan Schoonover RFD VR 4 4 0 4 0 0 4
22 Dan O'Grady LAG VR 5 4 4 8 0 0 0
91 John Huber NTG VR 6 4 4 8 0 0 0
5 Charlie Burton NTG VR 6 3 2 5 2 0 0
56 Ryan Hill LAG VR 5 3 2 5 1 0 10
95 Louie Lybrook NTG VR 6 3 3 6 2 0 4
15 Joseph Graves NTG VR 6 3 1 4 0 0 2
89 Jack Raith NTG VR 6 2 3 5 1 0 2
54 Dillon Munson NTG VR 6 2 1 3 1 1 2
37 Nick Stevens GBS VR 2 2 0 2 0 1 0
75 Alex Levine NTG VR 6 2 2 4 0 0 14
9 Michael Gonzalez LAG VR 5 2 6 8 1 0 17
22 Michael Graham NTG VR 6 2 2 4 0 0 12
7 Stephan Bazianos NTG VR 6 2 2 4 0 0 0
17 Jason Ward GBN VR 3 2 1 3 0 0 0
65 Dan Sullivan LAG VR 5 2 0 2 0 0 0
40 Ben Odle LAG VR 5 2 1 3 1 0 2
43 Jeremy Mattis RFD VR 4 2 0 2 0 0 0
27 Harrison Koff GBS VR 2 1 0 1 0 0 0
10 Shawn Wedig RFD VR 4 1 1 2 0 0 0
7 David Rubin GBN VR 3 1 1 2 0 0 0
11 Joey Day GBN VR 3 1 0 1 0 0 2
11 Nico Meyer NTG VR 6 1 3 4 0 1 10
32 Kyle Fisher GBN VR 3 1 0 1 0 0 0
12 Ty Habedank RFD VR 4 1 1 2 0 0 2
82 Matthew Mulhern NTG VR 5 1 3 4 0 0 5
32 Brandon Koch NTG VR 5 1 2 3 0 0 0
25 Ben Milling GBS VR 2 1 0 1 0 0 0
90 Daniel Hauser NTG VR 6 1 0 1 0 0 4
12 Nick Mikhaylov GBN VR 3 1 3 4 0 0 6

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
29 Will Douthit NTG VR 4 207:28 3 1 0 88 7 1.72 .920
33 Nate Anderson RFD VR 4 176:26 2 2 0 102 8 2.31 .922
8 Thomas Moran LAG VR 3 153:00 3 0 0 85 5 1.67 .941
51 Matthew Grinde GBS VR 2 103:49 0 2 0 74 8 3.93 .892
38 Brett Zera GBN VR 2 68:00 0 1 0 36 5 3.75 .861
60 Tyler Laarveld GBN VR 2 85:00 1 1 0 36 3 1.80 .917
31 Hayden Wierczorek NTG VR 2 102:00 2 0 0 34 2 1.00 .941
31 Ryan Trueman LAG VR 2 105:28 1 1 0 61 5 2.42 .918
35 Emmett McEnery FEN VR 2 102:00 0 2 0 91 16 8.00 .824
31 Josh Pike STV VR 1 51:00 0 1 0 36 5 5.00 .861
1 Justin Hobson RFD VR 1 29:23 0 0 0 31 3 5.21 .903
1 Marcus Kunzmann BAR VR 1 51:00 0 1 0 27 2 2.00 .926