skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PEN  PIM  AVG PTS
89 Reiden Mueller SV VR 8 2 1 3 0 0.0 0 0 0 4 8 0.38
88 Raymond Hart SV VR 8 3 4 7 0 0.0 0 0 0 7 22 0.88
77 Benny Wozniak SV VR 8 4 1 5 0 0.0 1 1 0 3 6 0.62
17 Alexander Gern SV VR 8 0 2 2 0 0.0 0 1 0 2 4 0.25
48 Michael Callahan SV VR 8 1 0 1 0 0.0 0 0 0 2 4 0.12
10 Joseph Vitulli SV VR 8 0 0 0 0 0.0 0 0 0 0 0 0.00
91 William Minarik SV VR 8 0 1 1 0 0.0 0 0 0 0 0 0.12
2 Nicholas Yustin SV VR 8 2 3 5 0 0.0 1 0 0 3 6 0.62
54 Nicholas Conenna SV VR 8 1 2 3 0 0.0 0 0 0 3 6 0.38
8 Kevin Uhlir SV VR 8 3 4 7 0 0.0 0 0 0 4 8 0.88
34 Sean Wagner SV VR 8 5 2 7 0 0.0 0 0 0 2 4 0.88
72 Michael Petrecca SV VR 8 0 0 0 0 0.0 0 0 0 0 0 0.00
50 Harout Torosian SV VR 8 0 0 0 0 0.0 0 0 0 2 4 0.00
41 John Jarosz SV VR 8 1 2 3 0 0.0 0 0 0 5 10 0.38
10 Brian Dolby NTG VR 7 3 5 8 0 0.0 1 1 0 8 24 1.14
76 Ryan Gallagher NTG VR 7 7 3 10 0 0.0 0 0 0 2 4 1.43
11 Simon Chong NTG VR 7 1 3 4 0 0.0 0 0 0 1 2 0.57
12 John Babnik NTG VR 7 6 8 14 0 0.0 0 0 0 0 0 2.00
59 John Hackett NTG VR 7 1 0 1 0 0.0 0 0 0 0 0 0.14
17 Daniel Budington NTG VR 7 1 1 2 0 0.0 0 0 0 2 4 0.29
91 Charlie Acri NTG VR 7 5 12 17 0 0.0 0 1 0 0 0 2.43
63 Trent Kadin NTG VR 7 1 2 3 0 0.0 1 1 0 1 2 0.43
32 Preston Watt NTG VR 7 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Mac Zelazny NTG VR 7 2 6 8 0 0.0 0 1 0 1 2 1.14
42 Tyler Nolam NTG VR 7 1 3 4 0 0.0 0 0 0 2 12 0.57
22 Daniel Pugliese NTG VR 7 2 2 4 0 0.0 0 0 0 0 0 0.57
67 Magnus Sivertson NTG VR 7 0 1 1 0 0.0 0 0 0 3 6 0.14
9 Ryan O'Rourke NTG VR 7 2 1 3 0 0.0 0 0 0 2 4 0.43
16 Spencer Lifvendahl NTG VR 7 2 3 5 0 0.0 0 0 0 5 18 0.71
36 Kaley McCarthy NTG VR 7 0 0 0 0 0.0 0 0 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
72 Michael Petrecca SV VR 7 4 3 0 0 208 189 19 .909 0
29 Jeremy Ribaack STV VR 6 3 3 0 0 173 155 18 .896 0
1 John Nikas LAG VR 4 2 2 0 0 125 111 14 .888 0
72 Maxwell Lee NTG VR 4 3 0 0 0 84 81 3 .964 0
32 Preston Watt NTG VR 3 3 0 0 0 69 65 4 .942 0
72 Ben Mazurek BAR VR 2 1 1 0 1 36 32 4 .889 0
90 Benjamine Cusack BAR VR 2 0 1 0 0 47 42 5 .894 0
72 Ryan Burns CARMVR 2 0 2 0 0 87 70 17 .805 0
1 Matthew Carr GBN VR 2 0 1 0 0 33 27 6 .818 0
30 Sam Billis GBN VR 2 1 1 0 0 28 25 3 .893 0
50 Jeff Keating GBS VR 2 0 2 0 0 77 71 6 .922 0
35 Owen Hart LAG VR 1 0 1 0 0 17 14 3 .824 0