skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PEN  PIM  AVG PTS
41 Daniel Wilcox GBN VR 27 12 11 23 0 0.0 5 2 0 6 12 0.85
9 Matthew Marquis BAR VR 27 6 7 13 0 0.0 2 0 0 4 8 0.48
40 Sam Smith CARMVR 27 2 0 2 0 0.0 0 0 0 6 12 0.07
95 Everett Levin GBN VR 27 2 15 17 0 0.0 1 3 0 7 22 0.63
71 Peter Mormando BAR VR 27 2 2 4 0 0.0 0 1 0 4 8 0.15
58 John Kane NTG VR 27 13 11 24 0 0.0 1 0 0 15 62 0.89
83 Max Scodius BAR VR 27 3 3 6 0 0.0 2 0 0 5 10 0.22
11 Simon Chong NTG VR 27 2 12 14 0 0.0 0 0 0 2 12 0.52
92 Max Ruttenberg BAR VR 27 1 1 2 0 0.0 1 0 0 10 20 0.07
61 Bryce Stensrud CARMVR 27 8 17 25 0 0.0 2 2 0 11 33 0.93
72 Maxwell Lee NTG VR 27 1 0 1 0 0.0 0 0 0 1 2 0.04
94 Andrew Gnspelius GBS VR 27 2 4 6 0 0.0 0 0 0 8 16 0.22
42 Tyler Nolam NTG VR 27 1 5 6 0 0.0 0 0 0 13 29 0.22
79 Trevor Lovelace BAR VR 27 0 1 1 0 0.0 0 0 0 0 0 0.04
9 Ryan O'Rourke NTG VR 27 7 8 15 0 0.0 0 1 0 5 10 0.56
12 Lucas Novack CARMVR 27 0 4 4 0 0.0 0 0 0 10 28 0.15
7 Kyle Burke GBN VR 27 1 3 4 0 0.0 0 0 0 1 2 0.15
5 Max Adams BAR VR 27 4 4 8 0 0.0 2 0 1 2 4 0.30
22 Daniel Pugliese NTG VR 27 6 11 17 0 0.0 0 2 0 3 6 0.63
77 Matthew Dahlke GBN VR 27 15 16 31 0 0.0 5 2 0 4 8 1.15
81 William Fitzsimons LAG VR 27 3 3 6 0 0.0 0 1 0 4 8 0.22
22 Josh Vogt CARMVR 27 0 5 5 0 0.0 0 1 0 11 30 0.19
91 Charlie Acri NTG VR 27 20 21 41 0 0.0 0 3 0 1 2 1.52
43 Colin McPherren CARMVR 27 4 2 6 0 0.0 0 0 0 4 8 0.22
98 Anthony Papalas GBS VR 27 11 13 24 0 0.0 1 3 2 3 6 0.89
22 Benjamin Bliss OPRFVR 27 2 1 3 0 0.0 0 0 0 1 2 0.11
6 Michael DeCaro OPRFVR 27 1 0 1 0 0.0 0 0 0 7 14 0.04
17 Daniel Budington NTG VR 27 7 13 20 0 0.0 1 0 0 4 8 0.74
59 Nicholas Freda LAG VR 27 5 5 10 0 0.0 0 0 0 2 4 0.37
25 Daniel McKay GBS VR 27 18 12 30 1 1800.0 5 2 0 7 15 1.11

Page 1 of 9

Displaying Results 1 - 30 of 241

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
29 Jeremy Ribaack STV VR 23 11 11 0 1 548 496 52 .905 0
38 William DeCaro OPRFVR 19 5 13 0 1 723 655 68 .906 0
72 Ryan Burns CARMVR 18 6 10 0 0 512 449 63 .877 0
1 Matthew Carr GBN VR 17 13 4 0 0 393 361 32 .919 1
72 Michael Petrecca SV VR 17 11 5 0 0 480 437 43 .910 1
41 Thomas Wesolowski YORK 17 6 9 0 1 440 393 47 .893 0
50 Jeff Keating GBS VR 15 8 7 0 0 410 372 38 .907 1
32 Preston Watt NTG VR 15 14 1 0 0 331 313 18 .946 1
72 Ben Mazurek BAR VR 13 6 6 0 0 368 339 29 .921 1
72 Maxwell Lee NTG VR 13 12 0 0 0 183 163 20 .891 0
90 Benjamine Cusack BAR VR 12 8 4 0 1 408 380 28 .931 1
32 Benjamin Moro LAG VR 12 4 6 0 0 259 233 26 .900 0
50 Tyler Vanco CARMVR 11 2 7 0 2 352 317 35 .901 0
97 Mark Imburgia YORK 11 1 8 0 0 332 300 32 .904 0
30 Sam Billis GBN VR 10 6 3 0 0 215 201 14 .935 2
1 John Nikas LAG VR 9 2 5 0 0 227 204 23 .899 0
35 Callum Dickel OPRFVR 9 0 8 0 0 315 275 40 .873 0
33 Connor Wall GBS VR 7 4 3 0 0 182 162 20 .890 0
31 Brian Biehl SV VR 7 4 3 0 0 165 142 23 .861 0
35 Owen Hart LAG VR 6 2 4 0 0 156 139 17 .891 1
35 Ben Newmark STV VR 6 2 3 0 0 137 116 21 .847 0
29 Lauren Abraham GBS VR 2 0 2 0 0 66 60 6 .909 0
35 Owen Crouth GBS VR 2 1 1 0 0 62 53 9 .855 0
36 Jamie Bell OPRFVR 1 0 1 0 0 29 26 3 .897 0