skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
YRK JV 29 32 32 0 94
SV JV 32 28 30 0 92
GBN JV 20 34 30 0 91
LA JV 25 32 28 0 87
STV JV 18 27 29 1 82
NT JV 17 29 28 0 75
GBS JV 15 29 22 0 68
CARM JV 16 19 20 0 56
BAR JV 16 16 18 0 52
OPRF JV 14 17 6 0 39

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
NT JV 28 75 86 161 0 0.0 5 10 1 0 102 325
YRK JV 28 94 93 187 0 0.0 3 6 12 0 93 242
GBN JV 27 81 96 177 0 0.0 6 9 0 0 95 266
BAR JV 27 50 50 100 0 0.0 6 9 7 1 99 270
STV JV 27 71 81 152 0 0.0 9 11 5 3 103 344
LA JV 27 84 84 168 0 0.0 4 8 17 0 111 374
GBS JV 27 66 74 140 0 0.0 6 7 0 2 109 293
CARM JV 27 55 49 104 0 0.0 1 1 0 0 97 248
OPRF JV 27 35 39 74 0 0.0 8 10 1 0 80 243
SV JV 27 90 103 193 0 0.0 1 2 1 0 143 424

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
NT JV 28 1169:00 613 534 79 3.04 .871
YRK JV 28 1215:00 472 447 25 0.93 .947
GBN JV 27 1035:00 480 447 33 1.43 .931
BAR JV 27 1215:00 693 612 81 3.00 .883
STV JV 27 1131:00 518 461 57 2.27 .890
LA JV 27 990:18 544 483 61 2.77 .888
GBS JV 27 1176:00 502 450 52 1.99 .896
CARM JV 27 1217:20 875 772 103 3.81 .882
OPRF JV 27 1170:00 795 698 97 3.73 .878
SV JV 27 1131:00 676 604 72 2.86 .893

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
NT JV 28 2.68 2.82 114 4.4 107 4 96.3
YRK JV 28 3.36 0.89 111 2.7 97 2 97.9
GBN JV 27 3.00 1.22 110 5.5 96 2 97.9
BAR JV 27 1.85 3.00 100 6.0 108 1 99.1
STV JV 27 2.63 2.11 86 10.5 100 5 95.0
LA JV 27 3.11 2.26 91 4.4 108 4 96.3
GBS JV 27 2.44 1.93 123 4.9 110 9 91.8
CARM JV 27 2.04 3.81 101 1.0 99 2 98.0
OPRF JV 27 1.30 3.59 102 7.8 77 4 94.8
SV JV 27 3.33 2.67 100 1.0 136 4 97.1