SIG @ NTG - Wednesday 9:10pm @ Wilmette
STREAM LIVE COURTESY OF BUTCH CONNELY (STREAM LINK PENDING)
LF @ YRK - Wednesday 9:10 @ Addison NHL
Story updates on @SHLNetwork (Instagram) or watch on LiveBarn
Varsity - St. Viator Lions (VAR 1)
AHL - York Dukes (White)
JV - Lake Forest (JV Gold)
| Round | Higher Seed | Won | Lower Seed | Won |
|---|---|---|---|---|
| Quarterfinal 1 | #1 St. Viator V1 | *2* | #8 Glenbrook North Green | 0 |
| Quarterfinal 2 | #2 New Trier Green | 1 | #7 St. Ignatius Gold | 1 |
| Quarterfinal 3 | #3 Loyola Gold | *2* | #6 Glenbrook South V1 | 1 |
| Quarterfinal 4 | #4 York Black | 1 | #5 Lake Forest Gold | 1 |
| Semifinal 1 | #1 St. Viator V1 | |||
| Semifinal 2 | ||||
| Championship |
| Round | Higher Seed | Won | Lower Seed | Won |
|---|---|---|---|---|
| Quarterfinal 1 | #1 York White | *2* | #8 St. Ignatius Maroon | 0 |
| Quarterfinal 2 | #2 Loyola Maroon | 1 | #7 Glenbrook South Blue | 1 |
| Quarterfinal 3 | #3 Glenbrook North Gold | *2* | #6 Lake Forest Blue | 0 |
| Quarterfinal 4 | #4 St. Viator V2 | 1 | #5 New Trier White | 0 |
| Semifinal 1 | #1 York White | |||
| Semifinal 2 | ||||
| Championship |
| Round | Higher Seed | Won | Lower Seed | Won |
|---|---|---|---|---|
| Quarterfinal 1 | #1 Lake Forest JV Gold | *2* | #8 Glenbrook North JV | 0 |
| Quarterfinal 2 | #2 New Trier JV 1 | #7 St. Viator JV | ||
| Quarterfinal 3 | #3 York JV | 1 | #6 Glenbrook South JV | 0 |
| Quarterfinal 4 | #4 Loyola JV | 1 | #5 St. Ignatius JV | 0 |
| Semifinal 1 | #1 Lake Forest JV Gold | |||
| Semifinal 2 | ||||
| Championship |
| Mon 10/20 | Kickoff Show | |||
| Fri 10/24 | YRK 4, NTG 3 (SO) | |||
| Sat 10/25 | GBS 2, LF 1 | |||
| Thu 10/30 | NTG 4, LAG 0 | |||
| Sat 11/01 | ACHA: NW 7, LUC 2 | |||
| Sun 11/02 | YRK 4, SIG 2 | |||
| Sun 11/09 | LF 3, STV 11 (6OT) | |||
| Sun 11/23 | SIG 2, SV 1 (OT) | |||
| Wed 11/26 | GBN 4, GBS 3 (OT) | |||
| Sun 11/30 | THX: NTG 4, LAG 1 | |||
| Sat 12/06 | ACHA: NIU 5, IAST 3 | |||
| Sun 12/07 | LAG 5, STV 3 | |||
| Sat 12/13 | GBN 2, YRK 1 | |||
| Sat 12/20 | GBS 5, CAR 2 | |||
| Sat 12/20 | YRK 3, SV 2 (SO) | |||
| Wed 1/14 | SV 5, CAR 1 | |||
| Sat 1/17 | SV 4, SIG 3 | |||
| Sun 1/25 | LAG 7, NTG 4 | |||
| Wed 1/28 | GBS 4, GBN 3 (OT) | |||
| Sat 1/31 | ASG: SHL 5 vs. CCHL 4 | |||
| Sun 2/01 | Bracket Reveal Show | |||
| Sun 2/08 | QTR: SV 7, GBN 1 | |||
| Sun 2/08 | QTR: NTG 4, SIG 0 | |||
| Sun 2/08 | QTR: YRK 4, LF 1 | |||
| Sun 2/15 | 5:30pm | SHL Semifinal | ||
| Sun 2/15 | 7:20pm | SHL Semifinal | ||
| TBA | SHL Final | |||
| Sat 2/28 | 11:30am | Red Quarterfinal | ||
| Sat 2/28 | 1:45pm | Red Quarterfinal | ||
| Sat 2/28 | 4:00pm | Red Quarterfinal | ||
| Sat 2/28 | 6:15pm | Red Quarterfinal | ||
| Sun 3/01 | 12:00pm, | Red Semifinal | ||
| Sun 3/01 | 2:15pm | Red Semifinal | ||
| Sun 3/01 | 5:30pm | Combined Semifinal | ||
| Sun 3/01 | 7:45pm | Combined Semifinal | ||
| Fri 3/06 | 6:00pm | Combined Final | ||
| Fri 3/06 | 8:30pm | Red Final | ||
JOEL SCHNEIDER