Thru 2/20/22

Varsity Record Breakdown Overall Total Home Games Away Games Scored First Conceded First Goals in 1st Goals in 2nd Goals in 3rd Up thru 1st Tied thru 1st Down thru 1st Up thru 2nd Tied thru 2nd Down thru 2nd 1 goal games Regulation Overtime Shootout
Barrington .000 (0-27-0) .000 (0-13-0) .000 (0-14-0) .000 (0-4-0) .000 (0-23-0) -39 (7 & 46) -57 (10 & 67) -25 (5 & 30) .000 (0-1-0) .000 (0-4-0) .000 (0-22-0) .000 (0-27-0) .000 (0-3) .000 (0-27)
Carmel .328 (9-19-1) .467 (7-8-0) .179 (2-11-1) .667 (8-4-0) .088 (1-15-1) -10 (20 & 30) -10 (20 & 30) -23 (19 & 42) .857 (6-1-0) .227 (2-8-1) .091 (1-10-0) .875 (7-1-0) .300 (1-3-1) .063 (1-15-0) .571 (4-3) .269 (7-19) .667 (2-1)
Glenbrook North .483 (13-14-2) .577 (7-5-1) .406 (6-9-1) .769 (9-2-2) .250 (4-12-0) -3 (22 & 25) -10 (22 & 32) +3 (34 & 31) .750 (5-1-2) .500 (5-5-0) .273 (3-8-0) .944 (8-0-1) .700 (3-1-1) .133 (2-13-0) .500 (2-2) .440 (11-14) .000 (0-1) .667 (2-1)
Glenbrook South .550 (14-11-5) .531 (8-7-1) .571 (6-4-4) .769 (9-2-2) .382 (5-9-3) -6 (17 & 23) -3 (26 & 29) +5 (25 & 20) .786 (5-1-1) .692 (8-3-2) .200 (1-7-2) .885 (10-0-3) .571 (4-3-0) .100 (0-8-2) .429 (3-4) .476 (10-11) .429 (3-4) .500 (1-1)
Loyola (Gold) .823 (25-5-1) .867 (13-2-0) .781 (12-3-1) .868 (16-2-1) .750 (9-3-0) +21 (41 & 20) +29 (48 & 19) +12 (37 & 25) .889 (16-2-0) 1.000 (6-0-0) .500 (3-3-1) .947 (18-1-0) .833 (5-1-0) .417 (2-3-1) .600 (3-2) .792 (19-5) .833 (5-1) 1.000 (1-0)
New Trier (Green) .810 (23-5-1) .867 (13-2-0) .750 (10-3-1) .900 (13-1-1) .769 (10-3-0) +17 (37 & 20) +21 (37 & 16) +22 (36 & 14) .857 (12-2-0) .778 (7-2-0) .750 (4-1-1) 1.000 (17-0-0) .714 (5-2-0) .300 (1-3-1) .400 (2-3) .783 (18-5) .667 (2-1) 1.000 (3-0)
OPRF .333 (8-17-2) .423 (5-7-1) .250 (3-10-1) .591 (6-4-1) .156 (2-13-1) -16 (23 & 39) -12 (26 & 38) -16 (21 & 37) .857 (6-1-0) .300 (1-3-1) .100 (1-13-1) .875 (7-1-0) .500 (1-1-1) .031 (0-15-1) .400 (2-3) .292 (7-17) .500 (1-1) .000 (0-1)
St. Viator .594 (16-10-6) .567 (8-6-1) .618 (8-4-5) .711 (11-3-5) .375 (4-7-1) +11 (30 & 19) +13 (37 & 24) +7 (32 & 25) .767 (10-2-3) .438 (3-4-1) .444 (3-4-2) .941 (15-0-2) .250 (0-3-3) .167 (1-7-1) .400 (2-3) .600 (15-10) .200 (1-4) .000 (0-2)
Stevenson .733 (20-6-4) .656 (9-4-3) .821 (11-2-1) .875 (16-1-3) .450 (4-5-1) +16 (29 & 13) +13 (37 & 24) +17 (35 & 18) .893 (12-1-1) .636 (6-3-2) .500 (2-2-1) 1.000 (13-0-0) .667 (5-2-2) .375 (2-4-2) .750 (3-1) .760 (19-6) .000 (0-2) .333 (1-2)
York .700 (19-7-4) .563 (8-6-2) .857 (11-1-2) .800 (14-2-4) .500 (5-5-0) +9 (28 & 19) +16 (35 & 19) -2 (26 & 28) .885 (11-1-1) .722 (5-1-3) .375 (3-5-0) .906 (14-1-1) .667 (3-1-2) .313 (2-5-1) 1.000 (3-0) .682 (15-7) .667 (2-1) .400 (2-3)

Home teams have won 53.1% of all games (78-60-9, .561 pt pct.)

Teams scoring first have won 69.9% of all games (102-25-19, .764 pt pct.)

Teams leading through one period have won 79.8% of all games (83-13-8, .837 pt pct.)

Teams leading through two periods have won 90.8% of all games (109-4-7, .938 pt pct.)

82.3% of all games were decided in regulation. (121 in regulation, 16 in overtime, 10 by shootout)

 

 

Varsity PP/SH Statistics GP PPG PP PP % PPGA PK PK % SHG SHGA PP/G PK/G
Barrington 27 5 94 5.3% 39 123 68.3% 6 8 3.48 4.56
Carmel 29 15 97 15.5% 13 101 87.1% 5 5 3.34 3.48
Glenbrook North 29 31 121 25.6% 19 117 83.8% 1 4 4.17 4.03
Glenbrook South 31 16 99 16.2% 20 94 78.7% 3 4 3.19 3.03
Loyola (Gold) 31 19 97 19.6% 14 93 84.9% 2 0 3.13 3.00
New Trier (Green) 30 19 91 20.9% 9 96 90.6% 9 3 3.03 3.20
OPRF 27 17 108 15.7% 17 69 75.4% 3 6 4.00 2.56
St. Viator 32 24 124 19.4% 25 127 80.3% 3 3 3.88 3.97
Stevenson 30 18 98 18.4% 14 112 87.5% 8 4 3.27 3.73
York 30 20 107 18.7% 14 104 86.5% 4 7 3.57 3.47

*NOTE about PP/SH goals: The power play and short handed goal counts in the team stats table are accurate, not the standings.