Thru 2/20/22

JV Record Breakdown Overall Total Home Games Away Games Scored First Conceded First Up thru 1st Tied thru 1st Down thru 1st Up thru 2nd Tied thru 2nd Down thru 2nd 1 goal games Regulation Shootout
Barrington (JV) .259 (7-21-1) .321 (4-9-1) .200 (3-12-0) .455 (5-6-0) .139 (2-15-1) .667 (4-2-0) .125 (1-7-0) .167 (2-12-1) .667 (6-3-0) .167 (0-2-1) .059 (1-16-0) .000 (2-2) .222 (6-21) .500 (1-1)
Carmel (JV) .148 (4-23-0) .214 (3-11-0) .077 (1-12-0) .500 (4-4-0) .000 (0-19-0) .500 (2-2-0) .286 (2-5-0) .000 (0-16-0) .667 (2-1-0) .500 (1-1-0) .045 (1-21-0) .000 (0-4) .080 (2-23) 1.000 (2-0)
Glenbrook North (JV) .950 (28-1-1) .893 (12-1-1) 1.000 (16-0-0) 1.000 (21-0-0) .875 (7-1-0) 1.000 (16-0-0) .950 (9-0-1) .750 (3-1-0) 1.000 (22-0-0) .917 (5-0-1) .500 (1-1-0) 1.000 (8-1) .962 (25-1) .667 (2-1)
Glenbrook South (JV 1) .717 (21-8-1) .667 (10-5-0) .767 (11-3-1) .818 (18-4-0) .438 (3-4-1) .857 (12-2-0) .792 (9-2-1) .000 (0-4-0) 1.000 (19-0-0) .500 (1-1-1) .125 (1-7-0) .000 (5-3) .724 (21-8)
Loyola (JV) .185 (4-21-2) .214 (3-11-0) .154 (1-10-2) .800 (4-1-0) .045 (0-20-2) 1.000 (3-0-0) .214 (1-5-1) .029 (0-16-1) .875 (3-0-1) .500 (1-1-0) .024 (0-20-1) .000 (1-3) .087 (2-21) .500 (2-2)
New Trier (JV) .793 (22-5-2) .700 (10-4-1) .893 (12-1-1) .909 (20-2-0) .429 (2-3-2) .947 (18-1-0) .583 (3-2-1) .375 (1-2-1) .977 (21-0-1) .500 (1-1-0) .100 (0-4-1) .000 (1-2) .808 (21-5) .333 (1-2)
OPRF (JV) .328 (8-18-3) .367 (4-8-3) .286 (4-10-0) .714 (5-2-0) .190 (3-16-2) .643 (4-2-1) .500 (3-3-2) .071 (1-13-0) .917 (5-0-1) .667 (3-1-2) .000 (0-17-0) .000 (1-2) .250 (6-18) .400 (2-3)
St. Viator (JV) .500 (14-14-1) .429 (6-8-0) .567 (8-6-1) .917 (11-1-0) .188 (3-13-0) .917 (11-1-0) .500 (2-2-0) .115 (1-11-1) .909 (10-1-0) .833 (2-0-1) .133 (2-13-0) .000 (1-3) .462 (12-14) .667 (2-1)
Stevenson (JV) .466 (12-14-3) .536 (7-6-1) .400 (5-8-2) .750 (9-3-0) .250 (3-11-2) .929 (6-0-1) .556 (5-4-0) .154 (1-10-2) .955 (10-0-1) .333 (1-2-0) .133 (1-12-2) .000 (1-2) .417 (10-14) .400 (2-3)
York (JV) .879 (24-2-3) .867 (13-2-0) .893 (11-0-3) 1.000 (19-0-0) .667 (5-2-2) .972 (17-0-1) .700 (3-1-1) .750 (4-1-1) 1.000 (20-0-0) .750 (2-0-2) .500 (2-2-1) .000 (3-1) .917 (22-2) .400 (2-3)

Home teams have won 50.0% of all games (72-65-7, .524 pt pct.)

Teams scoring first have won 83.5% of all games (116-23-0, .835 pt pct.)

Teams leading through one period have won 87.7% of all games (93-10-3, .892 pt pct.)

Teams leading through two periods have won 92.9% of all games (118-5-4, .945 pt pct.)

88.2% of all games were decided in regulation. (127 in regulation, 16 by shootout)

 

 

JV PP/SH Statistics GP PPG PP PP % PPGA PK PK % SHG SHGA PP/G PK/G
Barrington (JV) 29 16 88 18.2% 15 78 80.8% 2 15 3.03 2.69
Carmel (JV) 27 6 94 6.4% 14 89 84.3% 4 6 3.48 3.30
Glenbrook North (JV) 30 16 102 15.7% 8 85 90.6% 9 1 3.40 2.83
Glenbrook South (JV 1) 30 13 80 16.3% 16 126 87.3% 7 2 2.67 4.20
Loyola (JV) 27 6 75 8.0% 12 62 80.6% 1 9 2.78 2.30
New Trier (JV) 29 19 74 25.7% 12 56 78.6% 3 4 2.55 1.93
OPRF (JV) 29 11 112 9.8% 16 100 84.0% 0 10 3.86 3.45
St. Viator (JV) 29 15 91 16.5% 20 107 81.3% 9 2 3.14 3.69
Stevenson (JV) 29 7 77 9.1% 12 86 86.0% 8 4 2.66 2.97
York (JV) 29 24 102 23.5% 8 106 92.5% 13 3 3.52 3.66

*NOTE about PP/SH goals: The power play and short handed goal counts in the team stats table are accurate, not the standings.