RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
[1] - c | New Trier (Green) | 30 | 24 | 4 | 2 | 50 | .800 | .833 |
[2] - z | Glenbrook North (Green) | 30 | 21 | 7 | 2 | 44 | .700 | .733 |
[3] - y | Loyola (Gold) | 30 | 20 | 7 | 3 | 43 | .667 | .717 |
[4] - y | St. Ignatius (Gold) | 30 | 19 | 9 | 2 | 40 | .633 | .667 |
[5] - x | St. Viator (VAR 1) | 30 | 19 | 10 | 1 | 39 | .633 | .650 |
[6] - x | Glenbrook South (VAR 1) | 30 | 16 | 8 | 6 | 38 | .533 | .633 |
[7] - x | York (Black) | 30 | 12 | 14 | 4 | 28 | .400 | .467 |
[8] - x | Lake Forest | 30 | 11 | 15 | 4 | 26 | .367 | .433 |
9 - e | Carmel (VAR 1) | 30 | 9 | 19 | 2 | 20 | .300 | .333 |
10 - e | Stevenson (Green) | 30 | 8 | 19 | 3 | 19 | .267 | .317 |
11 - e | Fenwick | 30 | 6 | 23 | 1 | 13 | .200 | .217 |
[#] = clinched seed
x = clinched playoffs
y = clinched playoffs & quarterfinal home ice
z = clinched playoffs & semifinal home ice
c = clinched playoffs & final home ice
e = eliminated