RK TEAM GP W L OTL PTS W% P%
[1] - z Loyola (Maroon) 27 21 5 1 43 .778 .796
[2] - y St. Viator (VAR 2) 27 19 3 5 43 .704 .796
[3] - y New Trier (White) 27 19 6 2 40 .704 .741
[4] - y York (White) 27 16 6 5 37 .593 .685
[5] - x Glenbrook South (Blue) 27 17 10 0 34 .630 .630
[6] - x Glenbrook North (Gold) 27 14 8 5 33 .519 .611
[7] - x Carmel (Yellow) 27 12 11 4 28 .444 .519
[8] - x St. Ignatius (Maroon) 27 7 17 3 17 .259 .315
9 - e Stevenson (Gold) 27 6 21 0 12 .222 .222
10 - e LFA 27 4 22 1 9 .148 .167

[#] = clinched seed
x = clinched playoffs
y = clinched playoffs & quarterfinal home ice
z = clinched playoffs & semifinal home ice
c = clinched playoffs & final home ice
e = eliminated