Power Plays & Penalties

Rk Team PPG PP PP % PK TSH PK % SHG SHGA PP/G PK/G PIM PIM/G
1 NTG 20 81 24.7% 73 85 85.9% 7 3 2.70 2.83 333 11.10
2 LAG 13 60 21.7% 65 73 89.0% 2 1 2.00 2.43 225 7.50
3 GBS 31 87 35.6% 59 71 83.1% 5 1 2.90 2.37 233 7.77
4 GBN 19 72 26.4% 68 87 78.2% 2 0 2.40 2.90 274 9.13
5 SV 19 94 20.2% 68 86 79.1% 3 1 3.13 2.87 303 10.10
6 SICP 26 112 23.2% 81 99 81.8% 4 4 3.73 3.30 278 9.27
7 LF 22 93 23.7% 80 97 82.5% 3 5 3.10 3.23 371 12.37
8 YRK 20 98 20.4% 67 82 81.7% 3 3 3.27 2.73 276 9.20
9 CAR 7 87 8.0% 76 109 69.7% 3 7 2.90 3.63 399 13.30
10 STV 12 95 12.6% 71 100 71.0% 4 7 3.17 3.33 392 13.07
11 FEN 9 86 10.5% 59 76 77.6% 2 6 2.87 2.53 254 8.47

Record Breakdown

Rk Team Overall Total Home Games Away Games Scored First Conceded First Vs. Over .500 W% Vs. Under .500 W% Up thru 1st Tied thru 1st Down thru 1st Up thru 2nd Tied thru 2nd Down thru 2nd 1 goal games Regulation Overtime Shootout
1 NTG .850 (25-4-1) .867 (13-2-0) .833 (12-2-1) .895 (17-2-0) .750 (7-2-1) .700 (10-4-1) 1.000 (15-0-0) .833 (10-2-0) .864 (9-1-1) .857 (6-1-0) 1.000 (16-0-0) .833 (7-1-1) .400 (2-3-0) 1.000 (1-0) .840 (21-4) 1.000 (1-0) .750 (3-1)
2 LAG .783 (22-5-3) .800 (11-2-2) .767 (11-3-1) .905 (19-2-0) .500 (3-3-2) .600 (8-5-2) .967 (14-0-1) .875 (14-2-0) .750 (5-1-2) .583 (3-2-1) 1.000 (18-0-0) .583 (3-2-1) .333 (1-3-2) 1.000 (1-0) .800 (20-5) 1.000 (2-0) .000 (0-3)
3 GBS .750 (22-7-1) .767 (11-3-1) .733 (11-4-0) .816 (15-3-1) .636 (7-4-0) .500 (7-7-1) 1.000 (15-0-0) .821 (11-2-1) .778 (7-2-0) .571 (4-3-0) .917 (16-1-1) .833 (5-1-0) .167 (1-5-0) .000 (0-2) .720 (18-7) 1.000 (3-0) .500 (1-1)
4 GBN .750 (21-6-3) .700 (10-4-1) .800 (11-2-2) .967 (14-0-1) .536 (7-6-1) .633 (9-5-1) .867 (12-1-2) .900 (9-1-0) .727 (7-2-2) .611 (5-3-1) 1.000 (13-0-0) .833 (4-0-2) .409 (4-6-1) .667 (2-1) .739 (17-6) .500 (2-2) .667 (2-1)
5 SV .650 (18-9-3) .700 (10-4-1) .600 (8-5-2) .767 (11-3-1) .533 (7-6-2) .533 (7-6-2) .767 (11-3-1) .900 (9-1-0) .688 (4-1-3) .417 (5-7-0) 1.000 (12-0-0) .750 (5-1-2) .150 (1-8-1) .571 (4-3) .640 (16-9) .000 (0-3) 1.000 (2-0)
6 SICP .617 (18-11-1) .462 (6-7-0) .735 (12-4-1) .737 (14-5-0) .350 (3-6-1) .300 (4-10-1) .933 (14-1-0) .765 (13-4-0) .563 (4-3-1) .200 (1-4-0) .857 (12-2-0) .500 (5-5-1) .200 (1-4-0) .500 (3-3) .560 (14-11) 1.000 (2-0) .667 (2-1)
7 LF .517 (15-14-1) .367 (5-9-1) .667 (10-5-0) .769 (10-3-0) .324 (5-11-1) .250 (4-13-1) .917 (11-1-0) .909 (10-1-0) .500 (3-3-1) .167 (2-10-0) .929 (13-1-0) .417 (2-3-1) .000 (0-10-0) .500 (2-2) .462 (12-14) .667 (2-1) 1.000 (1-0)
8 YRK .517 (12-11-7) .531 (6-5-5) .500 (6-6-2) .706 (10-3-4) .269 (2-8-3) .306 (3-10-5) .833 (9-1-2) .722 (5-1-3) .538 (6-5-2) .250 (1-5-2) .938 (7-0-1) .500 (3-3-4) .250 (2-8-2) 1.000 (2-0) .421 (8-11) .375 (3-5) .333 (1-2)
9 CAR .267 (7-21-2) .200 (2-11-2) .333 (5-10-0) .688 (5-2-1) .114 (2-19-1) .111 (1-15-2) .500 (6-6-0) .714 (4-1-2) .333 (2-4-0) .059 (1-16-0) .786 (5-1-1) .375 (1-2-1) .053 (1-18-0) .250 (1-3) .192 (5-21) .000 (0-1) .667 (2-1)
10 STV .150 (3-24-3) .156 (2-13-1) .143 (1-11-2) .200 (0-3-2) .140 (3-21-1) .083 (0-15-3) .250 (3-9-0) .167 (0-2-1) .188 (1-6-1) .132 (2-16-1) .700 (3-1-1) .167 (0-2-1) .023 (0-21-1) .000 (0-2) .111 (3-24) .000 (0-2) .000 (0-1)
11 FEN .133 (2-24-4) .167 (1-11-3) .100 (1-13-1) .292 (2-7-3) .028 (0-17-1) .083 (1-16-1) .208 (1-8-3) .214 (1-5-1) .278 (1-5-3) .000 (0-14-0) .700 (2-0-3) .500 (0-0-1) .000 (0-24-0) .500 (1-1) .077 (2-24) .000 (0-1) .000 (0-3)

Goals & Periods

Rk Team GS GA GD GS/G GA/G GD/G GS (1st) GA (1st) GD (1st) GS/G (1st) GA/G (1st) GD/S (1st) GS (2nd) GA (2nd) GD (2nd) GS/G (2nd) GA/G (2nd) GD/G (2nd) GS (3rd) GA (3rd) GD (3rd) GS/G (3rd) GA/G (3rd) GD/G (3rd)
1 NTG 123 58 65 4.10 1.93 2.17 31 18 13 1.03 0.60 0.43 47 21 26 1.57 0.70 0.87 41 18 23 1.37 0.60 0.77
2 LAG 124 55 69 4.13 1.83 2.30 33 17 16 1.10 0.57 0.53 47 14 33 1.57 0.47 1.10 42 21 21 1.40 0.70 0.70
3 GBS 139 84 55 4.63 2.80 1.83 40 22 18 1.33 0.73 0.60 50 32 18 1.67 1.07 0.60 45 29 16 1.50 0.97 0.53
4 GBN 99 64 35 3.30 2.13 1.17 20 19 1 0.67 0.63 0.03 37 28 9 1.23 0.93 0.30 38 14 24 1.27 0.47 0.80
5 SV 105 85 20 3.50 2.83 0.67 21 25 -4 0.70 0.83 -0.13 34 29 5 1.13 0.97 0.17 48 28 20 1.60 0.93 0.67
6 SICP 108 84 24 3.60 2.80 0.80 36 17 19 1.20 0.57 0.63 30 29 1 1.00 0.97 0.03 38 37 1 1.27 1.23 0.03
7 LF 103 103 0 3.43 3.43 0.00 29 28 1 0.97 0.93 0.03 41 36 5 1.37 1.20 0.17 30 38 -8 1.00 1.27 -0.27
8 YRK 75 97 -22 2.50 3.23 -0.73 25 22 3 0.83 0.73 0.10 23 41 -18 0.77 1.37 -0.60 23 27 -4 0.77 0.90 -0.13
9 CAR 73 138 -65 2.43 4.60 -2.17 19 39 -20 0.63 1.30 -0.67 30 45 -15 1.00 1.50 -0.50 22 52 -30 0.73 1.73 -1.00
10 STV 64 160 -96 2.13 5.33 -3.20 19 52 -33 0.63 1.73 -1.10 20 55 -35 0.67 1.83 -1.17 25 50 -25 0.83 1.67 -0.83
11 FEN 44 129 -85 1.47 4.30 -2.83 21 35 -14 0.70 1.17 -0.47 16 45 -29 0.53 1.50 -0.97 7 45 -38 0.23 1.50 -1.27

Shots on goal & Shooting

Rk Team AVG SOG F AVG SOG A AVG SOG DIFF. SHOOT % SAVE % WHEN MORE SOG WHEN LESS SOG MOST SOG F LEAST SOG F 30+ SOG FOR (G) 35+ SOG FOR (G) 40+ SOG FOR (G) MOST SOG A LEAST SOG A 30+ SOG AGST. (G) 35+ SOG AGST. (G) 40+ SOG AGST. (G)
1 NTG 36.27 19.67 16.60 .113 .902 .875 (24-3-1) .000 (0-1-0) 51 23 24; .854 (20-3-1) 17; .941 (16-1-0) 12; .917 (11-1-0) 45 10 3; .333 (1-2-0) 2; .500 (1-1-0) 1; 1.000 (1-0-0)
2 LAG 32.97 22.00 10.97 .125 .917 .786 (16-4-1) .750 (5-1-2) 49 20 19; .763 (14-4-1) 11; .773 (8-2-1) 6; .583 (3-2-1) 40 8 6; .833 (4-0-2) 2; .750 (1-0-1) 1; .500 (0-0-1)
3 GBS 34.23 28.87 5.37 .135 .903 .842 (16-3-0) .611 (5-3-1) 51 20 18; .750 (13-4-1) 16; .781 (12-3-1) 9; .944 (8-0-1) 50 15 14; .679 (9-4-1) 4; .625 (2-1-1) 2; .750 (1-0-1)
4 GBN 28.80 24.07 4.73 .115 .911 .800 (15-3-2) .611 (5-3-1) 50 12 13; .846 (10-1-2) 7; 1.000 (7-0-0) 3; 1.000 (3-0-0) 45 9 7; .714 (5-2-0) 3; 1.000 (3-0-0) 2; 1.000 (2-0-0)
5 SV 29.20 28.97 0.23 .120 .902 .800 (12-3-0) .462 (5-6-2) 48 14 15; .767 (11-3-1) 6; .833 (5-1-0) 3; .667 (2-1-0) 43 16 14; .571 (7-5-2) 7; .571 (3-2-2) 3; .500 (1-1-1)
6 SICP 30.57 28.80 1.77 .118 .903 .722 (13-5-0) .455 (5-6-0) 45 19 19; .711 (13-5-1) 7; .786 (5-1-1) 2; .750 (1-0-1) 45 18 10; .650 (6-3-1) 7; .500 (3-3-1) 5; .500 (2-2-1)
7 LF 27.20 26.60 0.60 .126 .871 .786 (11-3-0) .281 (4-11-1) 48 9 11; .636 (7-4-0) 5; 1.000 (5-0-0) 2; 1.000 (2-0-0) 40 12 11; .409 (4-6-1) 5; .200 (1-4-0) 2; .000 (0-2-0)
8 YRK 27.17 29.47 -2.30 .092 .890 .708 (7-2-3) .382 (5-9-3) 43 14 12; .542 (4-3-5) 8; .625 (3-1-4) 1; .500 (0-0-1) 43 12 15; .367 (3-7-5) 8; .313 (1-4-3) 2; .500 (1-1-0)
9 CAR 21.83 37.97 -16.13 .111 .879 .500 (1-1-0) .250 (6-20-2) 34 8 4; .500 (2-2-0) 51 24 28; .286 (7-19-2) 19; .184 (3-15-1) 13; .115 (1-11-1)
10 STV 22.23 34.23 -12.00 .096 .844 .000 (0-3-0) .154 (3-21-2) 37 11 6; .333 (2-4-0) 1; .000 (0-1-0) 51 20 20; .150 (2-16-2) 16; .156 (2-13-1) 6; .083 (0-5-1)
11 FEN 20.90 30.73 -9.83 .070 .860 .188 (0-5-3) .114 (2-19-1) 40 9 4; .250 (0-2-2) 3; .167 (0-2-1) 1; .500 (0-0-1) 45 20 17; .059 (1-16-0) 8; .000 (0-8-0) 2; .000 (0-2-0)

Months & Days

Rk Team Played Yesterday Day: Monday Day: Tuesday Day: Wednesday Day: Thursday Day: Friday Day: Saturday Day: Sunday Month: September Month: October Month: November Month: December Month: January Before THX After THX
1 NTG .667 (4-2-0) 1.000 (1-0-0) .833 (5-1-0) .800 (4-1-0) 1.000 (5-0-0) .900 (4-0-1) .750 (6-2-0) 1.000 (2-0-0) .875 (7-1-0) .800 (4-1-0) .857 (6-1-0) .813 (6-1-1) .867 (13-2-0) .833 (12-2-1)
2 LAG .944 (8-0-1) 1.000 (1-0-0) 1.000 (1-0-0) .600 (3-2-0) 1.000 (2-0-0) .500 (0-0-1) .727 (7-2-2) .889 (8-1-0) 1.000 (1-0-0) .833 (7-1-1) .833 (5-1-0) .667 (3-1-2) .750 (6-2-0) .844 (13-2-1) .714 (9-3-2)
3 GBS .600 (3-2-0) 1.000 (2-0-0) .667 (2-1-0) .813 (6-1-1) 1.000 (3-0-0) 1.000 (1-0-0) .625 (5-3-0) .600 (3-2-0) .714 (5-2-0) .786 (5-1-1) .750 (3-1-0) .727 (8-3-0) .731 (9-3-1) .765 (13-4-0)
4 GBN .750 (4-1-1) .667 (2-1-0) .667 (6-3-0) 1.000 (2-0-0) .750 (1-0-1) .850 (8-1-1) .625 (2-1-1) 1.000 (1-0-0) .818 (9-2-0) .800 (4-1-0) .500 (2-2-2) .786 (5-1-1) .824 (14-3-0) .654 (7-3-3)
5 SV .500 (6-6-0) 1.000 (1-0-0) .750 (3-1-0) .500 (1-1-1) .615 (7-4-2) .667 (6-3-0) 1.000 (2-0-0) .650 (6-3-1) .500 (3-3-0) 1.000 (5-0-0) .429 (2-3-2) .639 (11-6-1) .667 (7-3-2)
6 SICP .875 (7-1-0) .333 (1-2-0) 1.000 (1-0-0) .250 (1-3-0) .500 (2-2-1) 1.000 (2-0-0) .625 (5-3-0) .857 (6-1-0) .667 (2-1-0) .500 (5-5-0) .667 (2-1-0) .429 (3-4-0) .929 (6-0-1) .563 (9-7-0) .679 (9-4-1)
7 LF .667 (2-1-0) .667 (4-2-0) 1.000 (1-0-0) .417 (2-3-1) .750 (3-1-0) 1.000 (2-0-0) .500 (2-2-0) .143 (1-6-0) .300 (1-3-1) .375 (3-5-0) 1.000 (4-0-0) .400 (2-3-0) .625 (5-3-0) .469 (7-8-1) .571 (8-6-0)
8 YRK .550 (5-4-1) .500 (0-0-1) 1.000 (1-0-0) .500 (0-0-1) .591 (5-3-3) .500 (3-3-1) .389 (3-5-1) .700 (3-1-1) .389 (3-5-1) .167 (0-2-1) .917 (5-0-1) .357 (1-3-3) .441 (6-8-3) .615 (6-3-4)
9 CAR .313 (2-5-1) .167 (1-5-0) .250 (1-3-0) .167 (0-2-1) .500 (2-2-0) .167 (1-5-0) .357 (2-4-1) .286 (2-5-0) .389 (3-5-1) .188 (1-6-1) .167 (1-5-0) .321 (4-9-1) .219 (3-12-1)
10 STV .333 (1-3-2) .000 (0-1-0) .000 (0-1-0) .000 (0-6-0) .333 (2-5-2) .000 (0-2-0) .000 (0-7-0) .375 (1-2-1) .250 (1-3-0) .250 (2-7-1) .100 (0-4-1) .000 (0-4-0) .000 (0-6-0) .222 (3-13-2) .042 (0-11-1)
11 FEN .278 (1-5-3) .000 (0-3-0) .000 (0-2-0) .000 (0-1-0) .000 (0-3-0) .100 (0-4-1) .143 (1-6-0) .278 (1-5-3) .000 (0-3-0) .056 (0-8-1) .143 (0-5-2) .250 (1-3-0) .214 (1-5-1) .083 (0-15-3) .208 (2-9-1)

Home teams have won 46.7% of all games (77-71-17, .518 pt pct.)

Teams scoring first have won 71.8% of all games (117-33-13, .758 pt pct.)

Teams leading through one period have won 74.1% of all games (86-22-8, .776 pt pct.)

Teams leading through two periods have won 90.0% of all games (117-6-7, .927 pt pct.)

Teams outshooting opponents have won 71.9% of all games (115-35-10, .750 pt pct.)

82.4% of all games were decided in regulation. (136 in regulation, 15 in overtime, 14 by shootout)