Special Teams

Rk Team GP PPG PP PP % PK TSH PK % SHG SHGA PP/G PK/G PIM
1 NTG 33 11 72 15.3% 82 97 84.5% 8 2 2.18 2.94 307
2 GBS 33 19 110 17.3% 72 83 86.7% 5 2 3.33 2.52 216
3 YRK 30 21 112 18.8% 74 85 87.1% 2 5 3.73 2.83 305
4 STV 29 22 100 22.0% 96 120 80.0% 5 4 3.45 4.14 399
5 LA 32 23 111 20.7% 81 92 88.0% 2 4 3.47 2.88 313
6 GBN 33 30 108 27.8% 90 115 78.3% 5 4 3.27 3.48 335
7 SV 29 16 89 18.0% 80 93 86.0% 4 3 3.07 3.21 368
8 CAR 29 11 84 13.1% 87 101 86.1% 7 7 2.90 3.48 342
9 LF 27 8 77 10.4% 84 105 80.0% 4 6 2.85 3.89 381
10 BAR 27 5 80 6.3% 36 58 62.1% 2 7 2.96 2.15 179

Record Breakdown

Rk Team Overall Total Home Games Away Games Scored First Conceded First Vs. Over .500 W% Vs. Under .500 W% Up thru 1st Tied thru 1st Down thru 1st Up thru 2nd Tied thru 2nd Down thru 2nd 1 goal games Regulation Overtime Shootout
1 NTG .909 (29-2-2) .882 (14-1-2) .938 (15-1-0) .938 (22-1-1) .833 (7-1-1) .885 (11-1-1) .925 (18-1-1) 1.000 (12-0-0) .868 (16-2-1) .750 (1-0-1) 1.000 (23-0-0) .857 (5-0-2) .333 (1-2-0) 1.000 (10-0) .917 (22-2) .857 (6-1) .500 (1-1)
2 GBS .682 (21-9-3) .679 (9-4-1) .684 (12-5-2) .783 (17-4-2) .313 (2-5-1) .531 (7-6-3) .824 (14-3-0) .909 (10-1-0) .656 (10-5-1) .333 (1-3-2) 1.000 (14-0-0) .727 (7-2-2) .063 (0-7-1) .429 (3-4) .654 (17-9) .600 (3-2) .500 (1-1)
3 YRK .633 (18-10-2) .767 (11-3-1) .500 (7-7-1) .833 (14-2-2) .333 (4-8-0) .533 (7-6-2) .733 (11-4-0) .923 (12-1-0) .583 (6-4-2) .000 (0-5-0) 1.000 (12-0-0) .625 (2-1-1) .321 (4-9-1) .333 (2-4) .565 (13-10) .667 (2-1) .750 (3-1)
4 STV .638 (16-8-5) .679 (9-4-1) .600 (7-4-4) .923 (11-0-2) .406 (5-8-3) .583 (6-4-2) .676 (10-4-3) 1.000 (10-0-0) .458 (4-5-3) .429 (2-3-2) .938 (14-0-2) .833 (2-0-1) .100 (0-8-2) .667 (4-2) .667 (16-8) .000 (0-3) .000 (0-2)
5 LA .578 (14-9-9) .594 (7-4-5) .563 (7-5-4) .719 (9-2-5) .433 (5-7-3) .450 (5-7-8) .792 (9-2-1) .750 (4-1-1) .639 (8-3-7) .313 (2-5-1) .824 (12-1-4) .500 (1-1-4) .167 (1-7-1) .200 (1-4) .571 (12-9) .250 (2-6) .000 (0-3)
6 GBN .561 (18-14-1) .813 (13-3-0) .324 (5-11-1) .794 (13-3-1) .313 (5-11-0) .361 (6-11-1) .800 (12-3-0) .808 (10-2-1) .700 (7-3-0) .100 (1-9-0) 1.000 (11-0-0) .571 (4-3-0) .233 (3-11-1) .333 (2-4) .417 (10-14) .857 (6-1) 1.000 (2-0)
7 SV .569 (14-10-5) .656 (9-4-3) .462 (5-6-2) .864 (9-1-1) .382 (5-9-3) .353 (4-9-4) .875 (10-1-1) .864 (9-1-1) .591 (5-3-3) .071 (0-6-1) .885 (11-1-1) .583 (2-1-3) .150 (1-8-1) .500 (3-3) .545 (12-10) .200 (1-4) .500 (1-1)
8 CAR .466 (12-14-3) .429 (6-8-0) .500 (6-6-3) .818 (8-1-2) .250 (4-13-1) .412 (6-9-2) .542 (6-5-1) .813 (6-1-1) .438 (3-4-1) .269 (3-9-1) .938 (7-0-1) .500 (2-2-2) .200 (3-12-0) .500 (2-2) .391 (9-14) .500 (3-3)
9 LF .296 (7-18-2) .367 (5-9-1) .208 (2-9-1) .545 (5-4-2) .125 (2-14-0) .200 (3-12-0) .417 (4-6-2) .875 (3-0-1) .208 (2-9-1) .182 (2-9-0) .786 (5-1-1) .500 (2-2-1) .000 (0-15-0) .200 (1-4) .280 (7-18) .000 (0-2)
10 BAR .093 (2-24-1) .000 (0-14-0) .192 (2-10-1) .300 (1-3-1) .045 (1-21-0) .100 (1-13-1) .083 (1-11-0) 1.000 (1-0-0) .250 (1-4-1) .000 (0-20-0) .500 (0-0-1) .667 (2-1-0) .000 (0-23-0) .000 (0-1) .000 (0-24) .500 (1-1) 1.000 (1-0)

* The percentage next to each record refers to points percentage, not win percentage.
** "One goal games" is referring to only games that have both finished in regulation and had a one goal difference.
*** "Vs. over/under .500" is referring to teams with a winning percentage relative to .500, not points percentage. The calculation accounts for all teams presently over/under .500 (not including exactly .500). A team's record against over/under .500 could change on a day where they don't play if an opponent changes  over/under .500 status.

Period Goals Breakdown

Rk Team GS GA GD GS/G GA/G GD/G GS (1st) GA (1st) GD (1st) GS/G (1st) GA/G (1st) GD/S (1st) GS (2nd) GA (2nd) GD (2nd) GS/G (2nd) GA/G (2nd) GD/G (2nd) GS (3rd) GA (3rd) GD (3rd) GS/G (3rd) GA/G (3rd) GD/G (3rd)
1 NTG 111 56 55 3.36 1.70 1.67 29 17 12 0.88 0.52 0.36 43 15 28 1.30 0.45 0.85 32 22 10 0.97 0.67 0.30
2 GBS 98 62 36 2.97 1.88 1.09 26 20 6 0.79 0.61 0.18 37 28 9 1.12 0.85 0.27 31 11 20 0.94 0.33 0.61
3 YRK 95 70 25 3.17 2.33 0.83 25 15 10 0.83 0.50 0.33 32 31 1 1.07 1.03 0.03 33 22 11 1.10 0.73 0.37
4 STV 111 96 15 3.83 3.31 0.52 37 27 10 1.28 0.93 0.34 46 38 8 1.59 1.31 0.28 28 26 2 0.97 0.90 0.07
5 LA 90 68 22 2.81 2.13 0.69 20 19 1 0.63 0.59 0.03 35 19 16 1.09 0.59 0.50 33 21 12 1.03 0.66 0.38
6 GBN 118 100 18 3.58 3.03 0.55 41 29 12 1.24 0.88 0.36 40 41 -1 1.21 1.24 -0.03 29 29 0 0.88 0.88 0.00
7 SV 82 74 8 2.83 2.55 0.28 24 12 12 0.83 0.41 0.41 35 36 -1 1.21 1.24 -0.03 21 21 0 0.72 0.72 0.00
8 CAR 76 97 -21 2.62 3.34 -0.72 23 26 -3 0.79 0.90 -0.10 26 37 -11 0.90 1.28 -0.38 24 31 -7 0.83 1.07 -0.24
9 LF 52 94 -42 1.93 3.48 -1.56 14 26 -12 0.52 0.96 -0.44 26 34 -8 0.96 1.26 -0.30 12 32 -20 0.44 1.19 -0.74
10 BAR 31 147 -116 1.15 5.44 -4.30 6 54 -48 0.22 2.00 -1.78 14 55 -41 0.52 2.04 -1.52 9 37 -28 0.33 1.37 -1.04

Home teams have won 55.0% of all games (83-54-14, .596 pt pct.)

Teams scoring first have won 73.2% of all games (109-21-19, .795 pt pct.)

Teams leading through one period have won 86.5% of all games (77-7-5, .893 pt pct.)

Teams leading through two periods have won 89.3% of all games (109-3-10, .934 pt pct.)

78.1% of all games were decided in regulation. (118 in regulation, 24 in overtime, 9 by shootout)