| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 | 0 | 1 | 1 |
| NEW TRIER GREEN TREVIANS HOCKEY | 4 | 3 | 0 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 | 0 | 1 | 1 |
| NEW TRIER GREEN TREVIANS HOCKEY | 4 | 3 | 0 | 7 |
| POWER PLAYS | |
|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 for 6 (0.0%) |
| NEW TRIER GREEN TREVIANS HOCKEY | 0 for 9 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | - | - | - | 0 |
| NEW TRIER GREEN TREVIANS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| SAINT VIATOR LIONS HOCKEY | 26 minutes on 9 infractions |
| NEW TRIER GREEN TREVIANS HOCKEY | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nicholas Yustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Shore | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tommy Oniell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Uhlir | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Joseph Vitulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Nobregas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Gern | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | James Gorman | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Brian Biehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sean Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Jarosz | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Michael Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Harout Torosian | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nicholas Conenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Michael Petrecca | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benny Wozniak | 1 | 0 | 1 | 0 | 2 | 0 |
| 81 | * Guida | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Raymond Hart | 0 | 1 | 1 | 0 | 12 | 0 |
| 89 | Reiden Mueller | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | * Neary | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | William Minarik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 26 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Ryan O'Rourke | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Brian Dolby | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 | Simon Chong | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | John Babnik | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Mac Zelazny | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Colin Kuker | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Spencer Lifvendahl | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Daniel Budington | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Charles Ware | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | Daniel Pugliese | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Preston Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kaley McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tyler Nolam | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | John Kane | 0 | 0 | 0 | 0 | 2 | 0 |
| 59 | John Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Trent Kadin | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Magnus Sivertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Maxwell Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ryan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Charlie Acri | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 72 | Michael Petrecca | 0:00 | 29 | 7 | 22 | .759 |
| Totals | 0:00 | 29 | 7 | 22 | .759 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Preston Watt | 0:00 | 23 | 1 | 22 | .957 |
| 72 | Maxwell Lee | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 23 | 1 | 22 | .957 |
fINALS gm 3