1 | 2 | 3 | T | |
---|---|---|---|---|
NEW TRIER GREEN TREVIANS HOCKEY | 1 | 2 | 2 | 5 |
SAINT VIATOR LIONS HOCKEY | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NEW TRIER GREEN TREVIANS HOCKEY | 1 | 2 | 2 | 5 |
SAINT VIATOR LIONS HOCKEY | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
NEW TRIER GREEN TREVIANS HOCKEY | 1 for 2 (50.0%) |
SAINT VIATOR LIONS HOCKEY | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NEW TRIER GREEN TREVIANS HOCKEY | - | - | - | 0 |
SAINT VIATOR LIONS HOCKEY | - | - | - | 0 |
PENALTIES | |
---|---|
NEW TRIER GREEN TREVIANS HOCKEY | 32 minutes on 8 infractions |
SAINT VIATOR LIONS HOCKEY | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Ryan O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Dolby | 0 | 0 | 0 | 0 | 14 | 0 |
11 | Simon Chong | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Babnik | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mac Zelazny | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colin Kuker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Spencer Lifvendahl | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Daniel Budington | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charles Ware | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Pugliese | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Preston Watt | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kaley McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Nolam | 0 | 1 | 1 | 0 | 12 | 0 |
47 | Graeme Paul | 0 | 0 | 0 | 0 | 0 | 0 |
58 | John Kane | 0 | 0 | 0 | 0 | 2 | 0 |
59 | John Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Trent Kadin | 1 | 0 | 1 | 0 | 0 | 0 |
67 | Magnus Sivertson | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Maxwell Lee | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ryan Gallagher | 2 | 0 | 2 | 0 | 0 | 0 |
91 | Charlie Acri | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 32 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Yustin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tommy Oniell | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Uhlir | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Vitulli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Nobregas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexander Gern | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Gorman | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Sean Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brian Biehl | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
41 | John Jarosz | 0 | 0 | 0 | 0 | 2 | 0 |
44 | * Schafer | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Michael Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Harout Torosian | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Nicholas Conenna | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Michael Petrecca | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benny Wozniak | 1 | 0 | 1 | 0 | 0 | 0 |
88 | Raymond Hart | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Reiden Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Minarik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Maxwell Lee | 0:00 | 37 | 36 | 1 | .973 |
Totals | 0:00 | 37 | 36 | 1 | .973 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Michael Petrecca | 0:00 | 38 | 34 | 4 | .895 |
Totals | 0:00 | 38 | 34 | 4 | .895 |
Finals GM 2