1 | 2 | 3 | T | |
---|---|---|---|---|
SAINT VIATOR LIONS HOCKEY | 1 | 2 | 1 | 4 |
NEW TRIER GREEN TREVIANS HOCKEY | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
SAINT VIATOR LIONS HOCKEY | 1 | 2 | 1 | 4 |
NEW TRIER GREEN TREVIANS HOCKEY | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
SAINT VIATOR LIONS HOCKEY | 0 for 9 (0.0%) |
NEW TRIER GREEN TREVIANS HOCKEY | 0 for 9 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
SAINT VIATOR LIONS HOCKEY | - | - | - | 0 |
NEW TRIER GREEN TREVIANS HOCKEY | - | - | - | 0 |
PENALTIES | |
---|---|
SAINT VIATOR LIONS HOCKEY | 18 minutes on 9 infractions |
NEW TRIER GREEN TREVIANS HOCKEY | 36 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Yustin | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Thomas Shore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Uhlir | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Joseph Vitulli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Nobregas | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Alexander Gern | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Gorman | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Connor Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Wagner | 1 | 0 | 1 | 0 | 0 | 0 |
41 | John Jarosz | 0 | 1 | 1 | 0 | 4 | 0 |
48 | Michael Callahan | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Harout Torosian | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Nicholas Conenna | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Michael Petrecca | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benny Wozniak | 0 | 0 | 0 | 0 | 0 | 0 |
81 | * Guida | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Raymond Hart | 0 | 1 | 1 | 0 | 2 | 0 |
89 | Reiden Mueller | 0 | 0 | 0 | 0 | 4 | 0 |
90 | * Neary | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Minarik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Ryan O'Rourke | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Brian Dolby | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Simon Chong | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Babnik | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Mac Zelazny | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Spencer Lifvendahl | 0 | 0 | 0 | 0 | 12 | 0 |
17 | Daniel Budington | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charles Ware | 0 | 0 | 0 | 0 | 12 | 0 |
22 | Daniel Pugliese | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Preston Watt | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kaley McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Nolam | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Graeme Paul | 0 | 0 | 0 | 0 | 0 | 0 |
58 | John Kane | 2 | 0 | 2 | 0 | 4 | 0 |
59 | John Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Trent Kadin | 0 | 0 | 0 | 0 | 2 | 0 |
67 | Magnus Sivertson | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Maxwell Lee | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ryan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Charlie Acri | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 36 |
Finals Gm 1