| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| STEVENSON PATRIOTS HOCKEY | 0 | 0 | 2 | 2 |
| SAINT VIATOR LIONS HOCKEY | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STEVENSON PATRIOTS HOCKEY | 0 | 0 | 2 | 2 |
| SAINT VIATOR LIONS HOCKEY | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| STEVENSON PATRIOTS HOCKEY | 0 for 4 (0.0%) |
| SAINT VIATOR LIONS HOCKEY | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STEVENSON PATRIOTS HOCKEY | - | - | - | 0 |
| SAINT VIATOR LIONS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| STEVENSON PATRIOTS HOCKEY | 12 minutes on 6 infractions |
| SAINT VIATOR LIONS HOCKEY | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Liam Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Nolan Jones | 0 | 1 | 1 | 0 | 8 | 0 |
| 5 | Jacob Weinstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis Jegers | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Wll Harlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Kabakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reece Polatsek | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Max Kulick | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Itai Kleiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeremy Ribaack | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Newmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Emmett Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Giorgi Gagua | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Rafeal Biedron | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Andrew Slivka | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Dylan Jette | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brett Stokes | 0 | 1 | 1 | 0 | 2 | 0 |
| 78 | Dylan Kosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Josh Wright | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Andrews Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Alexander Fieri | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nicholas Yustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Thomas Shore | 0 | 0 | 0 | 0 | 8 | 0 |
| 7 | Tommy Oniell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Uhlir | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joseph Vitulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Nobregas | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alexander Gern | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Gorman | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Sean Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brian Biehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Connor Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sean Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Jarosz | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | * Schafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Michael Callahan | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Harout Torosian | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nicholas Conenna | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | Michael Petrecca | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benny Wozniak | 1 | 0 | 1 | 0 | 2 | 0 |
| 81 | * Guida | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Raymond Hart | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Reiden Mueller | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | * Neary | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | William Minarik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Jeremy Ribaack | 0:00 | 25 | 5 | 20 | .800 |
| Totals | 0:00 | 25 | 5 | 20 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 72 | Michael Petrecca | 0:00 | 25 | 2 | 23 | .920 |
| Totals | 0:00 | 25 | 2 | 23 | .920 |
Semi-Final GM 3