skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
2 - 4 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 1 3 4

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 1 3 4
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 2 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 3 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 16 minutes on 4 infractions
NEW TRIER GREEN TREVIANS HOCKEY 4 minutes on 2 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 2 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 1 1 0 0 0
11 Joseph Walker 0 0 0 0 0 0
14 Ryan Cowan 1 0 1 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 0 0
27 Kevin Purcell 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 2 0
33 Charlie Loeb 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 0 0 0 0 12 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 1 0 1 0 0 0
Totals 2 1 3 0 16

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 1 0 1 0 0 0
10 Brian Dolby 0 1 1 0 0 0
11 Simon Chong 0 0 0 0 0 0
12 John Babnik 0 1 1 0 0 0
13 Mac Zelazny 0 0 0 0 2 0
15 Colin Kuker 1 0 1 0 0 0
16 Spencer Lifvendahl 1 0 1 0 0 0
17 Daniel Budington 0 0 0 0 0 0
20 Charles Ware 0 1 1 0 0 0
22 Daniel Pugliese 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 0 0 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
58 John Kane 0 0 0 0 2 0
59 John Hackett 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Sivertson 0 1 1 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
76 Ryan Gallagher 0 1 1 0 0 0
91 Charlie Acri 1 0 1 0 0 0
Totals 4 5 9 0 4

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 32 28 4 .875
Totals 0:00 32 28 4 .875

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 24 22 2 .917
Totals 0:00 24 22 2 .917

Game Details

  • Wilmette

Game Description

Semi-Final Game 1