| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 | 1 | 1 | 2 |
| STEVENSON PATRIOTS HOCKEY | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 | 1 | 1 | 2 |
| STEVENSON PATRIOTS HOCKEY | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| SAINT VIATOR LIONS HOCKEY | 0 for 4 (0.0%) |
| STEVENSON PATRIOTS HOCKEY | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SAINT VIATOR LIONS HOCKEY | - | - | - | 0 |
| STEVENSON PATRIOTS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| SAINT VIATOR LIONS HOCKEY | 12 minutes on 6 infractions |
| STEVENSON PATRIOTS HOCKEY | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nicholas Yustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Shore | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tommy Oniell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Uhlir | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joseph Vitulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Gern | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Gorman | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Chiappetta | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Brian Biehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Connor Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sean Wagner | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | John Jarosz | 1 | 0 | 1 | 0 | 2 | 0 |
| 44 | * Schafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Michael Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Harout Torosian | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nicholas Conenna | 0 | 0 | 0 | 0 | 4 | 0 |
| 72 | Michael Petrecca | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benny Wozniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Raymond Hart | 0 | 0 | 0 | 0 | 4 | 0 |
| 89 | Reiden Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | William Minarik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Liam Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nolan Jones | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Davis Jegers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wll Harlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Kabakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Max Kulick | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Itai Kleiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeremy Ribaack | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Newmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Emmett Baker | 0 | 0 | 0 | 0 | 4 | 0 |
| 48 | Giorgi Gagua | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Rafeal Biedron | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | Andrew Slivka | 2 | 0 | 2 | 0 | 0 | 0 |
| 72 | Dylan Jette | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brett Stokes | 1 | 1 | 2 | 0 | 0 | 0 |
| 78 | Dylan Kosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Josh Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Andrews Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Alexander Fieri | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 72 | Michael Petrecca | 0:00 | 21 | 3 | 18 | .857 |
| Totals | 0:00 | 21 | 3 | 18 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Jeremy Ribaack | 0:00 | 27 | 2 | 25 | .926 |
| Totals | 0:00 | 27 | 2 | 25 | .926 |
Semi-Final Gm 2