skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
1 - 4 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 1
NEW TRIER GREEN TREVIANS HOCKEY 0 3 1 4

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 1
NEW TRIER GREEN TREVIANS HOCKEY 0 3 1 4
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 2 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 3 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 6 minutes on 2 infractions
NEW TRIER GREEN TREVIANS HOCKEY 2 minutes on 1 infraction

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 2 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 2 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 0 0
26 Ryan Boersma 0 1 1 0 0 0
27 Kevin Purcell 0 0 0 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 1 0 1 0 0 0
63 Mcandrew William 0 0 0 0 2 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 1 1 2 0 6

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 1 0 1 0 0 0
10 Brian Dolby 0 1 1 0 0 0
11 Simon Chong 0 2 2 0 0 0
12 John Babnik 0 0 0 0 0 0
13 Mac Zelazny 0 0 0 0 0 0
15 Colin Kuker 0 0 0 0 0 0
16 Spencer Lifvendahl 0 0 0 0 0 0
17 Daniel Budington 0 0 0 0 0 0
20 Charles Ware 0 0 0 0 0 0
22 Daniel Pugliese 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 0 0 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
58 John Kane 0 0 0 0 0 0
59 John Hackett 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Sivertson 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
76 Ryan Gallagher 2 0 2 0 2 0
91 Charlie Acri 1 0 1 0 0 0
Totals 4 3 7 0 2

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Benjamin Moro 0:00 0 0 0 .000
Totals 0:00 20 16 4 .800

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 38 37 1 .974
Totals 0:00 38 37 1 .974

Game Details

  • Wilmette