skip navigation
OAK PARK RIVER FOREST
OPRFVR
2 - 5 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
OAK PARK RIVER FOREST 1 1 0 2
LOYOLA GOLD RAMBLERS HOCKEY 0 2 3 5

Game Totals

SCORING 1 2 3 T
OAK PARK RIVER FOREST 1 1 0 2
LOYOLA GOLD RAMBLERS HOCKEY 0 2 3 5
POWER PLAYS
OAK PARK RIVER FOREST 0 for 0 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 0 (0.0%)
SHOTS 1 2 3 T
OAK PARK RIVER FOREST - - - 1
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
OAK PARK RIVER FOREST 10 minutes on 5 infractions
LOYOLA GOLD RAMBLERS HOCKEY 14 minutes on 7 infractions

Scoring Summary

OAK PARK RIVER FOREST Skaters

# Name G A PTS SOG PIM + / -
5 Jack Chambers 0 0 0 0 2 0
6 Michael DeCaro 0 0 0 0 0 0
13 Zane Schellhase 0 0 0 0 0 0
15 Erza Batia 0 0 0 0 0 0
16 Will Belke 0 0 0 0 0 0
17 Maarten Lempia 0 0 0 0 0 0
21 Elliot Bajo 0 0 0 0 2 0
22 Benjamin Bliss 0 0 0 0 0 0
35 Callum Dickel 0 0 0 0 0 0
36 Jamie Bell 0 0 0 0 0 0
38 William DeCaro 0 0 0 0 0 0
42 Brett Johnson 1 0 1 1 0 0
48 Sam Weinberg 0 0 0 0 0 0
50 Logan Greifelt 0 0 0 0 2 0
53 Zakary Nitti 0 0 0 0 4 0
57 Gianni Laudadio 0 0 0 0 0 0
72 Samuel Francque 0 0 0 0 0 0
74 Grey Burton 0 0 0 0 0 0
94 Jack DeAlba 0 0 0 0 0 0
98 David Andolina 1 0 1 0 0 0
Totals 2 0 2 1 10

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 1 1 0 0 0
4 Charles Callopy 0 0 0 0 4 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 1 1 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 1 2 3 0 0 0
16 Evan Macewen 1 0 1 0 2 0
21 Nicholas Braun 0 0 0 0 4 0
26 Ryan Boersma 0 0 0 0 0 0
27 Kevin Purcell 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 1 1 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 1 0 1 0 0 0
63 Mcandrew William 0 0 0 0 0 0
71 William Schreiber 0 0 0 0 2 0
81 William Fitzsimons 2 0 2 0 2 0
Totals 5 5 10 0 14

OAK PARK RIVER FOREST Goalies

# Name MIN SOG SV GA SV %
35 Callum Dickel 0:00 18 13 5 .722
Totals 0:00 18 13 5 .722

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 49 47 2 .959
Totals 0:00 49 47 2 .959

Game Details

  • Heartland Ice Arena