skip navigation
NEW TRIER GREEN TREVIANS HOCKEY
NTG VR
5 - 1 Final
CARMVR
CARMEL CATHOLIC
1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 3 1 5
CARMEL CATHOLIC 0 0 1 1

Game Totals

SCORING 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 3 1 5
CARMEL CATHOLIC 0 0 1 1
POWER PLAYS
NEW TRIER GREEN TREVIANS HOCKEY 1 for 3 (33.33%)
CARMEL CATHOLIC 0 for 2 (0.0%)
SHOTS 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
CARMEL CATHOLIC - - - 0
PENALTIES
NEW TRIER GREEN TREVIANS HOCKEY 4 minutes on 2 infractions
CARMEL CATHOLIC 16 minutes on 4 infractions

Scoring Summary

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 0 0 0 0 0 0
10 Brian Dolby 1 3 4 0 2 0
11 Simon Chong 0 0 0 0 0 0
13 Mac Zelazny 0 1 1 0 0 0
15 Colin Kuker 1 0 1 0 2 0
16 Spencer Lifvendahl 0 0 0 0 0 0
17 Daniel Budington 0 1 1 0 0 0
20 Charles Ware 0 1 1 0 0 0
22 Daniel Pugliese 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 0 0 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
47 Graeme Paul 0 0 0 0 0 0
58 John Kane 1 1 2 0 0 0
59 John Hackett 1 0 1 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Sivertson 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
76 Ryan Gallagher 0 0 0 0 0 0
91 Charlie Acri 1 1 2 0 0 0
Totals 5 8 13 0 4

CARMEL CATHOLIC Skaters

# Name G A PTS SOG PIM + / -
4 Casey Roman 0 0 0 0 0 0
5 Harry Smigieliski 0 0 0 0 0 0
8 Nolan Herubin 0 0 0 0 0 0
10 Joe Davis 0 0 0 0 0 0
11 Zach Stafiej 1 0 1 0 2 0
12 Lucas Novack 0 0 0 0 0 0
14 Niko Kempa 0 0 0 0 0 0
15 Matt Facleau 0 0 0 0 2 0
16 Zach Leaf 0 0 0 0 0 0
22 Josh Vogt 0 0 0 0 12 0
24 Sean Fath 0 0 0 0 0 0
27 Zach Gedville 0 0 0 0 0 0
40 Sam Smith 0 0 0 0 0 0
43 Colin McPherren 0 0 0 0 0 0
50 Tyler Vanco 0 0 0 0 0 0
61 Bryce Stensrud 0 0 0 0 0 0
72 Ryan Burns 0 0 0 0 0 0
76 Stevie Anichini 0 0 0 0 0 0
Totals 1 0 1 0 16

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 12 11 1 .917
Totals 0:00 12 11 1 .917

CARMEL CATHOLIC Goalies

# Name MIN SOG SV GA SV %
72 Ryan Burns 0:00 40 35 5 .875
Totals 0:00 40 35 5 .875

Game Details

  • Tilt Studio Gurnee