skip navigation
GLENBROOK NORTH SPARTANS HOCKEY
GBN VR
4 - 1 Final
CARMVR
CARMEL CATHOLIC
1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 3 0 1 4
CARMEL CATHOLIC 0 0 1 1

Game Totals

SCORING 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 3 0 1 4
CARMEL CATHOLIC 0 0 1 1
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 2 for 14 (14.29%)
CARMEL CATHOLIC 0 for 3 (0.0%)
SHOTS 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
CARMEL CATHOLIC - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 8 minutes on 4 infractions
CARMEL CATHOLIC 20 minutes on 10 infractions

Scoring Summary

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Matthew Carr 0 0 0 0 0 0
2 Evan Izenstark 0 0 0 0 2 0
3 Charlie Slovis 0 1 1 0 0 0
4 Jack Hardesty 0 1 1 0 0 0
6 Jake Farrell 0 0 0 0 0 0
7 Kyle Burke 0 0 0 0 2 0
9 Jack Wolf 0 0 0 0 0 0
10 Andrew Rubin 0 1 1 0 0 0
14 Jaden Andrews 0 0 0 0 0 0
16 Aiden Siegel 0 0 0 0 2 0
18 Sam Levin 1 0 1 0 0 0
28 Colin Cyphers 0 0 0 0 0 0
30 Sam Billis 0 0 0 0 0 0
34 Michael Matz 0 0 0 0 0 0
41 Daniel Wilcox 0 0 0 0 0 0
59 Tobey Downing 0 0 0 0 0 0
66 Robert Sasaki 0 0 0 0 0 0
77 Matthew Dahlke 1 1 2 0 0 0
87 John Ovnanyan 0 0 0 0 0 0
91 Braden Roy 0 0 0 0 0 0
92 Casey Miller 2 0 2 0 0 0
95 Everett Levin 0 1 1 0 2 0
Totals 4 5 9 0 8

CARMEL CATHOLIC Skaters

# Name G A PTS SOG PIM + / -
4 Casey Roman 0 0 0 0 4 0
5 Harry Smigieliski 0 0 0 0 0 0
8 Nolan Herubin 0 0 0 0 0 0
10 Joe Davis 0 0 0 0 4 0
11 Zach Stafiej 0 0 0 0 0 0
12 Lucas Novack 0 1 1 0 0 0
15 Matt Facleau 0 0 0 0 6 0
16 Zach Leaf 0 0 0 0 0 0
17 Evan Morabito 0 0 0 0 0 0
21 Kyler Gornick 0 0 0 0 0 0
22 Josh Vogt 0 0 0 0 2 0
27 Zach Gedville 0 0 0 0 2 0
40 Sam Smith 0 0 0 0 0 0
43 Colin McPherren 0 0 0 0 0 0
50 Tyler Vanco 0 0 0 0 0 0
61 Bryce Stensrud 1 0 1 0 0 0
72 Ryan Burns 0 0 0 0 2 0
76 Stevie Anichini 0 0 0 0 0 0
Totals 1 1 2 0 20

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Matthew Carr 0:00 26 25 1 .962
Totals 0:00 26 25 1 .962

CARMEL CATHOLIC Goalies

# Name MIN SOG SV GA SV %
72 Ryan Burns 0:00 47 43 4 .915
Totals 0:00 47 43 4 .915

Game Details

  • Glacier Ice Arena