skip navigation
STEVENSON PATRIOTS HOCKEY
STV VR
2 - 3 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
STEVENSON PATRIOTS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 2 1 3

Game Totals

SCORING 1 2 3 T
STEVENSON PATRIOTS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 2 1 3
POWER PLAYS
STEVENSON PATRIOTS HOCKEY 0 for 6 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 4 (0.0%)
SHOTS 1 2 3 T
STEVENSON PATRIOTS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
STEVENSON PATRIOTS HOCKEY 8 minutes on 4 infractions
NEW TRIER GREEN TREVIANS HOCKEY 12 minutes on 6 infractions

Scoring Summary

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Liam Jones 0 0 0 0 0 0
4 Nolan Jones 0 0 0 0 0 0
5 Jacob Weinstein 0 0 0 0 0 0
6 Davis Jegers 0 0 0 0 0 0
8 Wll Harlow 0 0 0 0 0 0
9 Daniel Kabakov 0 0 0 0 2 0
14 Reece Polatsek 0 0 0 0 0 0
19 Max Kulick 0 0 0 0 0 0
25 Itai Kleiman 0 0 0 0 0 0
29 Jeremy Ribaack 0 0 0 0 0 0
35 Ben Newmark 0 0 0 0 0 0
38 Emmett Baker 0 1 1 0 0 0
48 Giorgi Gagua 0 0 0 0 2 0
64 Rafeal Biedron 0 1 1 0 0 0
71 Andrew Slivka 0 0 0 0 0 0
72 Dylan Jette 0 1 1 0 2 0
77 Brett Stokes 0 0 0 0 0 0
81 Josh Wright 2 0 2 0 0 0
87 Andrews Chambers 0 0 0 0 0 0
90 Alexander Fieri 0 0 0 0 2 0
Totals 2 3 5 0 8

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 0 0 0 0 0 0
10 Brian Dolby 0 1 1 0 2 0
11 Simon Chong 0 0 0 0 0 0
13 Mac Zelazny 1 0 1 0 0 0
15 Colin Kuker 0 0 0 0 0 0
16 Spencer Lifvendahl 0 1 1 0 2 0
17 Daniel Budington 1 1 2 0 0 0
22 Daniel Pugliese 1 0 1 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 0 0 0 2 0
42 Tyler Nolam 0 0 0 0 0 0
47 Graeme Paul 0 0 0 0 2 0
58 John Kane 0 1 1 0 4 0
59 John Hackett 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Sivertson 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
76 Ryan Gallagher 0 0 0 0 0 0
91 Charlie Acri 0 1 1 0 0 0
Totals 3 5 8 0 12

STEVENSON PATRIOTS HOCKEY Goalies

# Name MIN SOG SV GA SV %
29 Jeremy Ribaack 0:00 24 21 3 .875
Totals 0:00 24 21 3 .875

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
72 Maxwell Lee 0:00 19 17 2 .895
Totals 0:00 19 17 2 .895

Game Details

  • North Shore Ice Arena