skip navigation
York Dukes
YORK
0 - 9 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
York Dukes 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 6 0 3 9

Game Totals

SCORING 1 2 3 T
York Dukes 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 6 0 3 9
POWER PLAYS
York Dukes 0 for 2 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 3 (0.0%)
SHOTS 1 2 3 T
York Dukes - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
York Dukes 6 minutes on 3 infractions
NEW TRIER GREEN TREVIANS HOCKEY 4 minutes on 2 infractions

Scoring Summary

York Dukes Skaters

# Name G A PTS SOG PIM + / -
6 Quinn Haller 0 0 0 0 0 0
8 Frank Nicosia 0 0 0 0 0 0
10 Aiden Schiff 0 0 0 0 0 0
11 Greg Lee 0 0 0 0 0 0
12 Jackson Timble 0 0 0 0 0 0
20 Nathan Kriz 0 0 0 0 4 0
23 Mike Kamienski 0 0 0 0 0 0
24 Brad Lynch 0 0 0 0 0 0
34 Sam Barnitz 0 0 0 0 0 0
41 Thomas Wesolowski 0 0 0 0 0 0
43 Tighe McCarthy 0 0 0 0 0 0
46 James Millins 0 0 0 0 0 0
47 Troy Walker 0 0 0 0 0 0
53 Sean McCarthy 0 0 0 0 0 0
58 Jack ray 0 0 0 0 0 0
64 Charles McPherson 0 0 0 0 0 0
72 Will Ciannella 0 0 0 0 2 0
76 Tyler Gelsomino 0 0 0 0 0 0
97 Mark Imburgia 0 0 0 0 0 0
Totals 0 0 0 0 6

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 2 0 2 0 0 0
10 Brian Dolby 0 3 3 0 2 0
11 Simon Chong 0 2 2 0 0 0
12 John Babnik 3 0 3 0 0 0
13 Mac Zelazny 0 3 3 0 0 0
15 Colin Kuker 0 0 0 0 0 0
17 Daniel Budington 0 1 1 0 0 0
20 Charles Ware 0 2 2 0 0 0
22 Daniel Pugliese 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 1 1 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
47 Graeme Paul 0 0 0 0 0 0
58 John Kane 1 0 1 0 0 0
59 John Hackett 1 0 1 0 0 0
63 Trent Kadin 0 1 1 0 0 0
72 Maxwell Lee 1 0 1 0 0 0
76 Ryan Gallagher 1 0 1 0 0 0
91 Charlie Acri 0 2 2 0 2 0
Totals 9 15 24 0 4

York Dukes Goalies

# Name MIN SOG SV GA SV %
41 Thomas Wesolowski 0:00 31 26 5 .839
97 Mark Imburgia 0:00 13 9 4 .692
Totals 0:00 44 35 9 .795

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
72 Maxwell Lee 0:00 8 8 0 1.000
Totals 0:00 8 8 0 1.000

Game Details

  • North Shore Ice Arena