skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
2 - 3 Final
YORK
York Dukes
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
York Dukes 1 2 0 3

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
York Dukes 1 2 0 3
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 3 (0.0%)
York Dukes 0 for 3 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
York Dukes - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 6 minutes on 3 infractions
York Dukes 6 minutes on 3 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 2 0
6 Cole Musick 0 1 1 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 0 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 0 0
27 Kevin Purcell 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 2 0
32 Benjamin Moro 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 2 0 2 0 2 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 0 0 0 0 0 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 2 1 3 0 6

York Dukes Skaters

# Name G A PTS SOG PIM + / -
6 Quinn Haller 0 0 0 0 0 0
8 Frank Nicosia 1 0 1 0 0 0
11 Greg Lee 0 0 0 0 0 0
12 Jackson Timble 0 0 0 0 0 0
20 Nathan Kriz 0 0 0 0 2 0
23 Mike Kamienski 0 1 1 0 0 0
24 Brad Lynch 0 0 0 0 0 0
34 Sam Barnitz 0 0 0 0 0 0
41 Thomas Wesolowski 0 0 0 0 0 0
43 Tighe McCarthy 0 1 1 0 0 0
46 James Millins 1 0 1 0 0 0
47 Troy Walker 0 0 0 0 0 0
53 Sean McCarthy 1 0 1 0 0 0
58 Jack ray 0 1 1 0 2 0
64 Charles McPherson 0 0 0 0 0 0
72 Will Ciannella 0 0 0 0 2 0
76 Tyler Gelsomino 0 0 0 0 0 0
97 Mark Imburgia 0 0 0 0 0 0
Totals 3 3 6 0 6

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Owen Hart 0:00 30 27 3 .900
Totals 0:00 30 27 3 .900

York Dukes Goalies

# Name MIN SOG SV GA SV %
41 Thomas Wesolowski 0:00 40 38 2 .950
Totals 0:00 40 38 2 .950

Game Details

  • Addison