skip navigation
STEVENSON PATRIOTS HOCKEY
STV VR
4 - 2 Final
GBS VR
GLENBROOK SOUTH TITANS HOCKEY
1 2 3 T
STEVENSON PATRIOTS HOCKEY 1 0 3 4
GLENBROOK SOUTH TITANS HOCKEY 0 0 2 2

Game Totals

SCORING 1 2 3 T
STEVENSON PATRIOTS HOCKEY 1 0 3 4
GLENBROOK SOUTH TITANS HOCKEY 0 0 2 2
POWER PLAYS
STEVENSON PATRIOTS HOCKEY 1 for 2 (50.0%)
GLENBROOK SOUTH TITANS HOCKEY 1 for 3 (33.33%)
SHOTS 1 2 3 T
STEVENSON PATRIOTS HOCKEY - - - 0
GLENBROOK SOUTH TITANS HOCKEY - - - 0
PENALTIES
STEVENSON PATRIOTS HOCKEY 14 minutes on 3 infractions
GLENBROOK SOUTH TITANS HOCKEY 4 minutes on 2 infractions

Scoring Summary

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Liam Jones 0 0 0 0 0 0
4 Nolan Jones 0 0 0 0 0 0
5 Jacob Weinstein 0 0 0 0 0 0
6 Davis Jegers 0 0 0 0 2 0
8 Wll Harlow 0 0 0 0 0 0
9 Daniel Kabakov 0 0 0 0 0 0
14 Reece Polatsek 0 0 0 0 0 0
19 Max Kulick 0 0 0 0 0 0
25 Itai Kleiman 0 1 1 0 0 0
29 Jeremy Ribaack 0 0 0 0 0 0
38 Emmett Baker 0 1 1 0 0 0
48 Giorgi Gagua 1 0 1 0 12 0
64 Rafeal Biedron 0 0 0 0 0 0
71 Andrew Slivka 0 0 0 0 0 0
72 Dylan Jette 0 0 0 0 0 0
77 Brett Stokes 1 1 2 0 0 0
78 Dylan Kosh 0 0 0 0 0 0
81 Josh Wright 1 0 1 0 0 0
87 Andrews Chambers 1 0 1 0 0 0
90 Alexander Fieri 0 0 0 0 0 0
Totals 4 3 7 0 14

GLENBROOK SOUTH TITANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Ben Stannard 0 0 0 0 0 0
4 Gavin Miller 0 1 1 0 0 0
7 Nick Botvinnik 1 0 1 0 0 0
9 Hunter Niemann 0 1 1 0 0 0
11 Max Ibarra 0 0 0 0 0 0
13 Beckett Doyle 0 0 0 0 0 0
16 William Friedman 0 0 0 0 0 0
18 Franesco Addante 0 0 0 0 0 0
20 Matthew Barrett 0 0 0 0 0 0
22 John Muir 0 1 1 0 0 0
23 William Papalas 0 0 0 0 2 0
25 Daniel McKay 1 0 1 0 0 0
27 Peter Lanscioni 0 0 0 0 0 0
28 Kyle Everson 0 0 0 0 0 0
29 Lauren Abraham 0 0 0 0 0 0
32 Remington Doyle 0 0 0 0 0 0
33 Connor Wall 0 0 0 0 0 0
34 Jeff Tantillo 0 0 0 0 0 0
35 Owen Crouth 0 0 0 0 0 0
38 Lance Medina 0 0 0 0 2 0
42 Ben Abramov 0 0 0 0 0 0
48 Dan Pappas 0 0 0 0 0 0
50 Jeff Keating 0 0 0 0 0 0
72 Jack Pzybylo 0 0 0 0 0 0
91 Joseph Young 0 0 0 0 0 0
94 Andrew Gnspelius 0 0 0 0 0 0
98 Anthony Papalas 0 0 0 0 0 0
Totals 2 3 5 0 4

STEVENSON PATRIOTS HOCKEY Goalies

# Name MIN SOG SV GA SV %
29 Jeremy Ribaack 0:00 22 20 2 .909
Totals 0:00 22 20 2 .909

GLENBROOK SOUTH TITANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
29 Lauren Abraham 0:00 27 24 3 .889
Totals 0:00 28 24 4 .857

Game Details

  • Heartland