skip navigation
  • Sat, Nov 16, 2019
  • NSIA
  • FINAL/OT
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
2 - 3 Final
GBS VR
GLENBROOK SOUTH TITANS HOCKEY
1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY 0 0 2 0 2
GLENBROOK SOUTH TITANS HOCKEY 0 2 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY 0 0 2 0 2
GLENBROOK SOUTH TITANS HOCKEY 0 2 0 1 3
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 1 for 3 (33.33%)
GLENBROOK SOUTH TITANS HOCKEY 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY - - - - 0
GLENBROOK SOUTH TITANS HOCKEY - - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 8 minutes on 4 infractions
GLENBROOK SOUTH TITANS HOCKEY 14 minutes on 3 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 2 0
6 Cole Musick 0 0 0 0 2 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 2 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 0 0
26 Ryan Boersma 0 2 2 0 0 0
27 Kevin Purcell 1 0 1 0 0 0
28 AJ Cornelison 1 1 2 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 2 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 2 3 5 0 8

GLENBROOK SOUTH TITANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Ben Stannard 0 0 0 0 0 0
4 Gavin Miller 0 0 0 0 0 0
7 Nick Botvinnik 0 1 1 0 0 0
9 Hunter Niemann 0 1 1 0 14 0
11 Max Ibarra 0 0 0 0 0 0
13 Beckett Doyle 0 0 0 0 0 0
16 William Friedman 2 0 2 0 0 0
17 Landon Garrett 0 0 0 0 0 0
18 Franesco Addante 0 0 0 0 0 0
20 Matthew Barrett 0 0 0 0 0 0
22 John Muir 1 0 1 0 0 0
23 William Papalas 0 0 0 0 0 0
25 Daniel McKay 0 0 0 0 0 0
27 Peter Lanscioni 0 0 0 0 0 0
28 Kyle Everson 0 0 0 0 0 0
29 Lauren Abraham 0 0 0 0 0 0
32 Remington Doyle 0 0 0 0 0 0
33 Connor Wall 0 0 0 0 0 0
34 Jeff Tantillo 0 0 0 0 0 0
35 Owen Crouth 0 0 0 0 0 0
42 Ben Abramov 0 0 0 0 0 0
48 Dan Pappas 0 0 0 0 0 0
50 Jeff Keating 0 0 0 0 0 0
53 Parker Davidson 0 0 0 0 0 0
72 Jack Pzybylo 0 0 0 0 0 0
91 Joseph Young 0 0 0 0 0 0
94 Andrew Gnspelius 0 0 0 0 0 0
98 Anthony Papalas 0 0 0 0 0 0
Totals 3 2 5 0 14

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 15 14 1 .933
Totals 0:00 15 14 1 .933

GLENBROOK SOUTH TITANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Owen Crouth 0:00 33 31 2 .939
Totals 0:00 33 31 2 .939

Game Details

  • NSIA