skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
2 - 0 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 1 for 3 (33.33%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 4 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 8 minutes on 4 infractions
NEW TRIER GREEN TREVIANS HOCKEY 6 minutes on 3 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Beck 0 0 0 0 0 0
5 Timmy Starr 0 0 0 0 0 0
6 Daniel Huber 0 0 0 0 2 0
7 Timothy Hackett 0 0 0 0 0 0
9 Jacob Gonzelez 0 0 0 0 0 0
12 Darcy Declan 0 0 0 0 0 0
13 Andrew Buck 0 0 0 0 2 0
14 Owen Boersma 0 0 0 0 0 0
15 Cole Corrigan 0 0 0 0 0 0
17 Patrick Weimer 0 0 0 0 0 0
20 Cooper Prawdzik 0 1 1 0 2 0
21 Eamon O'Brien 0 0 0 0 0 0
24 Nicholas Liebers 0 0 0 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 1 0 1 0 0 0
33 Eagan Gallahan 0 0 0 0 0 0
35 Matthew Choate 0 0 0 0 0 0
37 Aiden Finegan 1 0 1 0 2 0
49 Matthew Schaewecker 0 0 0 0 0 0
79 Christian Dume 0 1 1 0 0 0
Totals 2 2 4 0 8

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
10 Brian Dolby 0 0 0 0 0 0
13 Mac Zelazny 0 0 0 0 0 0
16 Spencer Lifvendahl 0 0 0 0 0 0
17 Dylan Kochman 0 0 0 0 2 0
21 Mark Ashmore 0 0 0 0 2 0
22 Daniel Pugliese 0 0 0 0 0 0
24 Gavin Randle 0 0 0 0 0 0
29 Owen Reger 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
45 Michael Brunso 0 0 0 0 0 0
58 John Kane 0 0 0 0 0 0
62 Thomas Kempf 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Siverston 0 0 0 0 0 0
81 John Eggermeyer 0 0 0 0 0 0
85 Henry Freedman 0 0 0 0 0 0
88 Tyler Baird 0 0 0 0 0 0
91 John Norehad 0 0 0 0 2 0
94 Logan Lizenstark 0 0 0 0 0 0
97 Robert Soudan 0 0 0 0 0 0
Totals 0 0 0 0 6

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Matthew Choate 51:00 41 41 0 1.000
Totals 51:00 41 41 0 1.000

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
29 Owen Reger 51:00 18 16 2 .889
Totals 51:00 18 16 2 .889

Game Details

  • NORTH SHORE

Game Description

SHL CHAMPIONPSHIP