skip navigation
GLENBROOK NORTH SPARTANS HOCKEY
GBN VR
1 - 3 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 0 1 1
LOYOLA GOLD RAMBLERS HOCKEY 1 2 0 3

Game Totals

SCORING 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 0 1 1
LOYOLA GOLD RAMBLERS HOCKEY 1 2 0 3
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 0 for 5 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 2 (0.0%)
SHOTS 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 4 minutes on 2 infractions
LOYOLA GOLD RAMBLERS HOCKEY 10 minutes on 5 infractions

Scoring Summary

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Evan Izenstark 0 0 0 0 0 0
3 Charlie Slovis 0 0 0 0 0 0
5 Tim Burke 0 0 0 0 0 0
8 David Wilcox 0 1 1 0 0 0
10 Andrew Rubin 0 0 0 0 2 0
11 Michael Rabkin 0 0 0 0 0 0
21 Mikey Day 0 0 0 0 2 0
27 Max Povorozniouk 0 0 0 0 0 0
30 Sammy Billis 0 0 0 0 0 0
33 Alex Pappas 0 0 0 0 0 0
34 Michael Matz 0 0 0 0 0 0
35 Brennan Nein 0 0 0 0 0 0
36 Max Kasdan 0 0 0 0 0 0
41 Daniel Wilcox 0 0 0 0 0 0
65 Matthew Glowacki 0 0 0 0 0 0
77 Matt Dahlke 1 0 1 0 0 0
87 Jonathan Ovanyan 0 0 0 0 0 0
90 Matthew Skaja 0 0 0 0 0 0
91 Braden Roy 0 0 0 0 0 0
92 Casey Miller 0 0 0 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 0 0 0 0 0 0
97 Alex Adler 0 0 0 0 0 0
Totals 1 1 2 0 4

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Beck 0 0 0 0 0 0
5 Timmy Starr 0 0 0 0 0 0
6 Daniel Huber 0 0 0 0 2 0
7 Timothy Hackett 0 1 1 0 0 0
9 Jacob Gonzelez 0 0 0 0 0 0
12 Darcy Declan 0 0 0 0 0 0
13 Andrew Buck 0 0 0 0 0 0
14 Owen Boersma 0 0 0 0 0 0
15 Cole Corrigan 0 0 0 0 4 0
16 Evan MacEwen 0 0 0 0 0 0
17 Patrick Weimer 0 0 0 0 0 0
18 Kevin Purcell 0 1 1 0 2 0
20 Cooper Prawdzik 1 1 2 0 0 0
21 Eamon O'Brien 0 0 0 0 0 0
24 Nicholas Liebers 0 0 0 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 1 0 1 0 0 0
29 Maximus Raynal 0 0 0 0 0 0
33 Eagan Gallahan 0 0 0 0 0 0
35 Matthew Choate 0 0 0 0 0 0
37 Aiden Finegan 1 0 1 0 0 0
49 Matthew Schaewecker 0 0 0 0 0 0
79 Christian Dume 0 0 0 0 2 0
91 Glynn Elliot IV 0 0 0 0 0 0
Totals 3 3 6 0 10

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Brennan Nein 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Matthew Choate 51:00 19 18 1 .947
Totals 51:00 19 18 1 .947

Game Details

  • Heartland