skip navigation
New Trier Blue
NTBVR
0 - 10 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
New Trier Blue 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 2 2 6 10

Game Totals

SCORING 1 2 3 T
New Trier Blue 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 2 2 6 10
POWER PLAYS
New Trier Blue 0 for 5 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 3 (0.0%)
SHOTS 1 2 3 T
New Trier Blue - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
New Trier Blue 6 minutes on 3 infractions
LOYOLA GOLD RAMBLERS HOCKEY 10 minutes on 5 infractions

Scoring Summary

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
3 Tyler Clarke 0 0 0 0 0 0
6 Luke Baldwin 0 0 0 0 0 0
7 Jonathan Bunge 0 0 0 0 0 0
10 Sothio Suzue-pan 0 0 0 0 0 0
11 Joseph Duris 0 0 0 0 0 0
14 Kyle Levy 0 0 0 0 2 0
33 Chase Armstrong 0 0 0 0 0 0
38 Sean Kenny 0 0 0 0 0 0
46 Henry Shrier 0 0 0 0 0 0
50 Connor McDonald 0 0 0 0 0 0
64 Connor Goff 0 0 0 0 0 0
71 Robert Wright 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
79 Matthew Schlom 0 0 0 0 0 0
84 Thomas Walker 0 0 0 0 0 0
87 Charles Finks 0 0 0 0 2 0
89 Henry Pigott 0 0 0 0 0 0
90 Marc Mestanas 0 0 0 0 0 0
95 Williams Richards 0 0 0 0 0 0
96 Whitton Gardiner 0 0 0 0 0 0
98 Jack Townsen 0 0 0 0 2 0
99 James Jonathon 0 0 0 0 0 0
Totals 0 0 0 0 6

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Beck 0 0 0 0 2 0
5 Timmy Starr 0 0 0 0 0 0
6 Daniel Huber 0 0 0 0 0 0
7 Timothy Hackett 2 0 2 0 0 0
12 Darcy Declan 0 0 0 0 0 0
13 Andrew Buck 0 0 0 0 0 0
14 Owen Boersma 0 0 0 0 2 0
15 Cole Corrigan 1 1 2 0 0 0
16 Evan MacEwen 0 1 1 0 2 0
17 Patrick Weimer 0 1 1 0 0 0
18 Kevin Purcell 0 1 1 0 0 0
21 Eamon O'Brien 3 1 4 0 2 0
24 Nicholas Liebers 0 1 1 0 0 0
28 AJ Cornelison 1 0 1 0 0 0
29 Maximus Raynal 0 0 0 0 0 0
35 Matthew Choate 0 0 0 0 0 0
37 Aiden Finegan 1 2 3 0 0 0
49 Matthew Schaewecker 0 0 0 0 2 0
79 Christian Dume 1 1 2 0 0 0
91 Glynn Elliot IV 1 0 1 0 0 0
Totals 10 9 19 0 10

New Trier Blue Goalies

# Name MIN SOG SV GA SV %
50 Connor McDonald 51:00 49 39 10 .796
Totals 51:00 49 39 10 .796

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Matthew Choate 51:00 7 7 0 1.000
Totals 51:00 7 7 0 1.000

Game Details

  • Heartland