skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
8 - 0 Final
NTBVR
New Trier Blue
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 4 2 2 8
New Trier Blue 0 0 0 0

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 4 2 2 8
New Trier Blue 0 0 0 0
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 0 (0.0%)
New Trier Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
New Trier Blue - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 0 minutes on 0 infractions
New Trier Blue 0 minutes on 0 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
5 Timmy Starr 0 1 1 0 0 0
7 Timothy Hackett 0 0 0 0 0 0
12 Darcy Declan 1 1 2 0 0 0
13 Andrew Buck 0 0 0 0 0 0
14 Owen Boersma 1 0 1 0 0 0
15 Cole Corrigan 1 0 1 0 0 0
16 Evan MacEwen 0 1 1 0 0 0
18 Kevin Purcell 0 1 1 0 0 0
20 Cooper Prawdzik 1 2 3 0 0 0
21 Eamon O'Brien 1 1 2 0 0 0
24 Nicholas Liebers 0 1 1 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 1 0 1 0 0 0
29 Maximus Raynal 0 0 0 0 0 0
37 Aiden Finegan 1 0 1 0 0 0
49 Matthew Schaewecker 0 2 2 0 0 0
79 Christian Dume 0 0 0 0 0 0
91 Glynn Elliot IV 1 0 1 0 0 0
Totals 8 10 18 0 0

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
3 Tyler Clarke 0 0 0 0 0 0
6 Luke Baldwin 0 0 0 0 0 0
7 Jonathan Bunge 0 0 0 0 0 0
10 Sothio Suzue-pan 0 0 0 0 0 0
11 Joseph Duris 0 0 0 0 0 0
14 Kyle Levy 0 0 0 0 0 0
33 Chase Armstrong 0 0 0 0 0 0
38 Sean Kenny 0 0 0 0 0 0
46 Henry Shrier 0 0 0 0 0 0
50 Connor McDonald 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
79 Matthew Schlom 0 0 0 0 0 0
84 Thomas Walker 0 0 0 0 0 0
87 Charles Finks 0 0 0 0 0 0
95 Williams Richards 0 0 0 0 0 0
96 Whitton Gardiner 0 0 0 0 0 0
98 Jack Townsen 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Wilmette