skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
1 - 4 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 0 1
NEW TRIER GREEN TREVIANS HOCKEY 1 0 3 4

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 0 1
NEW TRIER GREEN TREVIANS HOCKEY 1 0 3 4
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 9 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 9 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 30 minutes on 11 infractions
NEW TRIER GREEN TREVIANS HOCKEY 30 minutes on 11 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Beck 0 0 0 0 0 0
5 Timmy Starr 0 0 0 0 0 0
6 Daniel Huber 0 0 0 0 0 0
7 Timothy Hackett 0 0 0 0 2 0
12 Darcy Declan 0 0 0 0 0 0
13 Andrew Buck 0 0 0 0 0 0
14 Owen Boersma 0 0 0 0 0 0
15 Cole Corrigan 0 0 0 0 12 0
18 Kevin Purcell 0 0 0 0 0 0
20 Cooper Prawdzik 0 1 1 0 0 0
21 Eamon O'Brien 1 0 1 0 4 0
24 Nicholas Liebers 0 1 1 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 4 0
33 Eagan Gallahan 0 0 0 0 0 0
35 Matthew Choate 0 0 0 0 0 0
37 Aiden Finegan 0 0 0 0 0 0
49 Matthew Schaewecker 0 0 0 0 6 0
79 Christian Dume 0 0 0 0 0 0
91 Glynn Elliot IV 0 0 0 0 2 0
Totals 1 2 3 0 30

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
13 Mac Zelazny 0 0 0 0 0 0
16 Spencer Lifvendahl 0 1 1 0 0 0
17 Dylan Kochman 0 0 0 0 0 0
19 Patrick Chang 0 0 0 0 0 0
21 Mark Ashmore 0 0 0 0 2 0
22 Daniel Pugliese 0 0 0 0 0 0
24 Gavin Randle 0 0 0 0 2 0
29 Owen Reger 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
45 Michael Brunso 0 1 1 0 0 0
58 John Kane 0 0 0 0 0 0
62 Thomas Kempf 0 0 0 0 4 0
63 Trent Kadin 0 0 0 0 4 0
67 Magnus Siverston 0 0 0 0 2 0
76 Ryan Gallagher 1 0 1 0 0 0
85 Henry Freedman 0 1 1 0 2 0
88 Tyler Baird 0 0 0 0 0 0
91 John Norehad 1 0 1 0 2 0
92 Jacob Travis 0 1 1 0 12 0
97 Robert Soudan 2 0 2 0 0 0
Totals 4 4 8 0 30

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
27 Andrew Shearson 51:00 28 25 3 .893
Totals 51:00 29 25 4 .862

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 51:00 19 18 1 .947
Totals 51:00 19 18 1 .947

Game Details

  • Winnetka