skip navigation
York Dukes
YORK
2 - 4 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
York Dukes 0 1 1 2
NEW TRIER GREEN TREVIANS HOCKEY 2 2 0 4

Game Totals

SCORING 1 2 3 T
York Dukes 0 1 1 2
NEW TRIER GREEN TREVIANS HOCKEY 2 2 0 4
POWER PLAYS
York Dukes 0 for 12 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 7 (0.0%)
SHOTS 1 2 3 T
York Dukes - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
York Dukes 12 minutes on 6 infractions
NEW TRIER GREEN TREVIANS HOCKEY 28 minutes on 14 infractions

Scoring Summary

York Dukes Skaters

# Name G A PTS SOG PIM + / -
6 Quinn Haller 0 0 0 0 0 0
7 Bill Pashcen 1 1 2 0 2 0
12 Jackson Timble 0 0 0 0 0 0
13 Christopher Lee 0 0 0 0 2 0
20 Nathan Kriz 1 0 1 0 2 0
21 Collin Stasica 0 0 0 0 0 0
23 Mikey Kamienski 0 0 0 0 2 0
24 Bradley Lynch 0 0 0 0 0 0
26 Joseph Guerino 0 0 0 0 0 0
41 Thomas Wesolowski 0 0 0 0 0 0
46 James Millins 0 0 0 0 0 0
49 Declan Quinn 0 0 0 0 0 0
58 Jack Ray 0 0 0 0 0 0
72 William Ciannella 0 0 0 0 0 0
76 Tyler Gelsomino 0 0 0 0 2 0
78 Matt Anikiej 0 0 0 0 2 0
86 Tyler Bare 0 0 0 0 0 0
90 John Temple 0 2 2 0 0 0
91 Anthony Baran 0 0 0 0 0 0
Totals 2 3 5 0 12

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
10 Brian Dolby 0 1 1 0 2 0
13 Mac Zelazny 0 0 0 0 2 0
16 Spencer Lifvendahl 0 0 0 0 0 0
17 Dylan Kochman 0 2 2 0 4 0
19 Patrick Chang 0 0 0 0 2 0
21 Mark Ashmore 0 0 0 0 0 0
22 Daniel Pugliese 1 0 1 0 0 0
24 Gavin Randle 0 0 0 0 2 0
29 Owen Reger 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
58 John Kane 0 0 0 0 2 0
62 Thomas Kempf 0 0 0 0 4 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Siverston 0 0 0 0 2 0
76 Ryan Gallagher 1 0 1 0 0 0
85 Henry Freedman 1 0 1 0 6 0
88 Tyler Baird 1 0 1 0 2 0
91 John Norehad 0 0 0 0 0 0
92 Jacob Travis 0 0 0 0 0 0
97 Robert Soudan 0 1 1 0 0 0
Totals 4 4 8 0 28

York Dukes Goalies

# Name MIN SOG SV GA SV %
41 Thomas Wesolowski 51:00 30 26 4 .867
Totals 51:00 30 26 4 .867

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 51:00 30 28 2 .933
Totals 51:00 30 28 2 .933

Game Details

  • Wlmette